Name | First Name | Last Name | Birth | Death | First Rec | Last Rec | Confidence | Enslaved? | Enslaver(s) | Location(s) | Entries | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Negro | 1751 | 1751 | only enslaver known | enslaved | Barnard, Joseph; | Deerfield, MA | 2 | 81 | ||||
Negro | 1752 | 1752 | only enslaver known | enslaved | Williams, William; | Deerfield, MA | 2 | 82 | ||||
Negro | 1771 | 1771 | only enslaver known | enslaved | Kellogg, Stephen; | Deerfield, MA | 1 | 83 | ||||
Negro | 1751 | 1751 | only enslaver known | enslaved | Hinsdale, Samuel; | Deerfield, MA | 3 | 84 | ||||
Negro | 1749 | 1749 | only enslaver known | enslaved | Field, David; | Deerfield, MA | 2 | 85 | ||||
Negro | 1758 | 1759 | only enslaver known | enslaved | Dickinson, Thomas; | Deerfield, MA | 2 | 87 | ||||
Negro | 1772 | 1772 | only enslaver known | enslaved | Dickinson, Nathaniel; | Deerfield, MA | 2 | 88 | ||||
Negro | only enslaver known | enslaved | Deerfield, MA | 0 | 331 | |||||||
negro child | 1767 | 1767 | only enslaver known | enslaved | Maxwell, Benjamin; | Charlemont, MA | 1 | 90 | ||||
negro child | 1767 | 1767 | only enslaver known | enslaved | Dunkell, Nathaniel; | Charlemont, MA | 1 | 91 | ||||
Negro child | 1791 | 1801 | indeterminate | enslaved | Deerfield, MA | 2 | 92 | |||||
Negro Girl (d1757) | 1757 | 1757 | only enslaver known | enslaved | Williams, Thomas; | Deerfield, MA | 1 | 94 | ||||
Noble Spencer | Noble | Spencer | 1794 | 1794 | indeterminate | enslaved, then free | Deerfield, MA | 6 | 198 | |||
Onesimus | Onesimus | 1766 | 1766 | confirmed identity | enslaved | Williams, Elijah; | Deerfield, MA | 1 | 95 | |||
Parthena | Parthena | 1704 | 1704 | 1704 | confirmed identity | enslaved | Williams, John; | Deerfield, MA | 1 | 96 | ||
Patience | Patience | 1782 | 1782 | confirmed identity | enslaved | Silliman, Abigail; | Deerfield, MA | 1 | 97 | |||
Peter | Peter | 1734 | 1750 | confirmed identity | enslaved | Wells, Thomas; | Deerfield, MA | 4 | 100 | |||
Peter | Peter | 1709 | 1758 | 1758 | confirmed identity | enslaved | Dickinson, Thomas; | Deerfield, MA | 13 | 101 | ||
Peter | Peter | 1738 | 1784 | confirmed identity | enslaved | Dickinson, Samuel; | Deerfield, MA | 17 | 102 | |||
Peter | Peter | 1735 | 1735 | confirmed identity | enslaved | Sheldon, John; | Deerfield, MA | 1 | 371 | |||
Peter Blackmore | Peter | Blackmore | 1744 | 1744 | indeterminate | enslaved, then free | 1 | 292 | ||||
Peter Bovee | Peter | Bovee | 1744 | 1744 | indeterminate | enslaved, then free | 1 | 294 | ||||
Peter Ladieu | Peter | Ladieu | 1755 | 1757 | confirmed identity | always free | Deerfield, MA | 3 | 215 | |||
Peter Newport | Peter | Newport | 1742 | 1821 | 1771 | 1771 | confirmed identity | enslaved, then free | Billings, Joseph; | Williamsburg, MA | 1 | 197 |
Peter Young | Peter | Young | 1848 | 1848 | 1848 | indeterminate | enslaved, then free | Shelburne, MA | 1 | 284 | ||
Phillis Negro | Phillis | 1784 | 1784 | confirmed identity | enslaved | Barnard, Samuel; | Deerfield, MA | 2 | 104 | |||
[Phitis?] | Phitis | 1759 | 1759 | only enslaver known | enslaved | Dickinson, Samuel; | Deerfield, MA | 1 | 2 | |||
Pomp | Titus | Pomp | 1775 | 1775 | indeterminate | enslaved, then free | Deerfield, MA | 1 | 341 | |||
Pompey | Pompey | 1736 | 1744 | indeterminate | enslaved | Deerfield, MA | 6 | 105 | ||||
Pompey | Pompey | 1740 | 1750 | confirmed identity | enslaved | Barnard, Samuel; | Deerfield, MA | 68 | 106 | |||
Pompey | Pompey | 1735 | 1735 | confirmed identity | enslaved | Wells, Jonathan; | Deerfield, MA | 1 | 107 | |||
Pompey | Pompey | 1741 | 1741 | confirmed identity | enslaved | Sheldon, Ebenezer; | Deerfield, MA | 1 | 108 | |||
Pompey Negro | Pompey | indeterminate | enslaved | Deerfield, MA | 1 | 335 | ||||||
Pomp Reaves | Pomp | Reaves | 1775 | 1775 | indeterminate | enslaved, then free | Hatfield, MA | 1 | 353 | |||
Pride Till | Pride | Till | 1810 | 1810 | confirmed identity | always free | Deerfield, MA | 1 | 266 | |||
Prince | Prince | 1752 | 1742 | 1752 | confirmed identity | enslaved | Barnard, Joseph; | Deerfield, MA | 120 | 111 | ||
Prince | Prince | 1785 | 1835 | 1741 | 1741 | indeterminate | enslaved, then free | Wells, Thomas; | Deerfield, MA | 1 | 113 | |
Prince Freeman | Prince | Freeman | indeterminate | enslaved, then free | Colrain, MA | 2 | 479 | |||||
Prince Freeman Jr | Prince, Jr | Freeman | 1770 | 1770 | 1770 | indeterminate | enslaved, then free | Colrain, MA | 1 | 230 | ||
Prince Manuel | Prince | Manuel | 1813 | 1832 | indeterminate | unknown | Deerfield, MA | 7 | 142 |
aaperson_list.html