Name | First Name | Last Name | Birth | Death | First Rec | Last Rec | Enslaved? | Enslaver(s) | Location(s) | Entries | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
Negro Boy | 1749 | 1750 | enslaved | Dickinson, Samuel; | Deerfield, MA | 2 | 89 | ||||
Negro Girl | 1757 | 1757 | enslaved | Williams, Thomas; | Deerfield, MA | 1 | 94 | ||||
Negro Man | enslaved | Williams, Elijah; | Deerfield, MA | 0 | 333 | ||||||
Negro Woman | 1778 | 1808 | unknown | Greenfield, MA | 0 | 191 | |||||
Onesimus | Onesimus | 1766 | 1766 | enslaved | Williams, Elijah; | Deerfield, MA | 1 | 95 | |||
Parthena | Parthena | 1704 | 1704 | 1704 | enslaved | Williams, John; | Deerfield, MA | 1 | 96 | ||
Patience | Patience | 1782 | 1782 | enslaved | Silliman, Abigail; | Deerfield, MA | 1 | 97 | |||
Paul Goff | Paul | Goff | 1796 | unknown | Deerfield, MA Heath, MA | 0 | 487 | ||||
Peter | Peter | 1754 | 1754 | enslaved | Dickinson, Samuel; | Deerfield, MA | 0 | 98 | |||
Peter | Peter | 1738 | 1784 | unknown | Deerfield, MA | 11 | 99 | ||||
Peter | Peter | 1709 | 1734 | 1750 | enslaved | Dickinson, Thomas; Wells, Thomas; | Deerfield, MA | 6 | 100 | ||
Peter Green, Jr. | Peter | Green | 1787 | 1866 | 1787 | 1866 | unknown | Bernardston, MA Colrain, MA | 1 | 503 | |
Peter Green, Sr. | Peter | Green | 1757 | 1836 | 1750 | 1836 | enslaved, then free | Colrain, MA | 1 | 502 | |
Peter Ladieu | Peter | Ladieu | 1755 | 1757 | unknown | Deerfield, MA | 3 | 215 | |||
Peter Wells | Peter | Wells | 1732 | 1829 | 1829 | 1832 | enslaved, then free | Bartlett, Moses; | Ashfield, MA | 3 | 277 |
Phillis | Phillis | 1732 | 1732 | enslaved | Childs, Timothy; | Deerfield, MA | 1 | 807 | |||
Phillis Fenimore | Phillis | Fenimore | 1774 | enslaved, then free | Newton, Roger; | Greenfield, MA Shutesbury, MA | 1 | 442 | |||
Phillis Negro | Phillis | 1784 | 1784 | unknown | Barnard, Samuel; | Deerfield, MA | 3 | 104 | |||
Pompey | Pompey | 1740 | 1750 | enslaved | Barnard, Samuel; | Deerfield, MA | 69 | 106 | |||
Pompey | Pompey | 1735 | 1735 | enslaved | Wells, Jonathan; | Deerfield, MA | 1 | 107 | |||
Pompey | Pompey | 1741 | 1741 | enslaved | Sheldon, Ebenezer; | Deerfield, MA | 1 | 108 | |||
Primus | Primus | unknown | Deerfield, MA | 0 | 617 | ||||||
Prince | Prince | 1741 | 1783 | 1750 | enslaved | Williams, Israel; Williams, Ephraim Jr.; | Hatfield, MA | 2 | 112 | ||
Prince | Prince | 1752 | 1741 | 1741 | enslaved | Barnard, Joseph; Wells, Thomas; | Deerfield, MA | 9 | 113 | ||
Prince Manuel | Prince | Manuel | 1785 | 1835 | 1813 | 1832 | unknown | Deerfield, MA | 13 | 142 | |
Rachel Hayden Paine | Rachel | Hayden Paine | 1768 | 1938 | 1838 | 1838 | unknown | Deerfield, MA | 1 | 201 | |
Ralph Way, Jr. | Ralph | Way | 1740 | unknown | Hadley, MA Shelburne, MA | 77 | 762 | ||||
Ralph Way, Sr. | Ralph | Way | 1700 | 1778 | 1816 | 1816 | enslaved, then free | Porter, Samuel; | Amherst, MA Hadley, MA | 1 | 272 |
Rebecca | Rebecca | 1736 | 1736 | enslaved | Deerfield, MA | 1 | 114 | ||||
Robert Tigo | Robert | Tigo | 1695 | 1695 | 1695 | enslaved | Williams, John; | Deerfield, MA | 1 | 123 | |
Romulus Fenimore, Jr. | Romulus | Fenimore | 1787 | 1789 | 1789 | 1789 | unknown | Shelburne, MA | 6 | 160 | |
Romulus Fenimore, Sr. | Romulus | Fenimore | 1736 | 1799 | unknown | Shelburne, MA | 0 | 430 | |||
Rosanna Fenneman | Rosanna | Fenneman | unknown | Greenfield, MA | 1 | 843 | |||||
Rose | unknown | Deerfield, MA | 0 | 357 | |||||||
Sally Wells | Sally | Wells | 1784 | 1821 | 1821 | unknown | Ashfield, MA | 1 | 774 | ||
Samson Johnson | Samson | Johnson | 1765 | 1815 | unknown | Conway, MA Whately, MA | 0 | 874 | |||
Samuel Peaton | Samuel | Peaton | unknown | Deerfield, MA | 0 | 214 | |||||
Sarah | Sarah | 1754 | 1794 | 1794 | 1794 | unknown | Deerfield, MA | 1 | 118 | ||
Sedawday | Sedawday | unknown | Deerfield, MA | 0 | 879 | ||||||
Servant Negro | 1748 | 1748 | unknown | Hinsdale, Samuel; | Deerfield, MA | 1 | 120 |
aaperson_list.html