Name | First Name | Last Name | Birth | Death | First Rec | Last Rec | Confidence | Enslaved? | Enslaver(s) | Location(s) | Entries | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Scott | Aaron | Scott | 1720 | 1811 | confirmed identity | unknown | Deerfield, MA Greenfield, MA | 4 | 833 | |||
Abijah Prince | Abijah | Prince | 1706 | 1794 | 1742 | 1784 | confirmed identity | enslaved, then free | Deerfield, MA Guilford, VT | 577 | 7 | |
Abijah Prince, Jr. | Abijah | Prince | 1769 | 1793 | 1769 | 1769 | confirmed identity | always free | Deerfield, MA Guilford, VT | 2 | 373 | |
Abner Prutt | Abner | Prutt | 1729 | 1729 | confirmed identity | unknown | Chauncey, Isaac; | Hadley, MA | 24 | 629 | ||
Adam | Adam | 1734 | 1743 | confirmed identity | enslaved | Wells, Thomas; | Deerfield, MA | 5 | 11 | |||
Amelina | Amelina | 1791 | 1803 | confirmed identity | always free | Deerfield, MA | 1 | 846 | ||||
Amos | Amos | confirmed identity | enslaved | Childs, Timothy Jr.; | Deerfield, MA | 0 | 834 | |||||
Arthur Prutt | Arthur | Prutt | confirmed identity | enslaved | Chauncey, Isaac; | Hadley, MA | 0 | 624 | ||||
Benjamin Paine | Benjamin | Paine | 1792 | 1792 | 1792 | 1792 | confirmed identity | always free | Deerfield, MA | 2 | 610 | |
Blossom | Blossom | 1737 | confirmed identity | enslaved | Williams, Israel; | Hatfield, MA | 2 | 838 | ||||
Bob Negro | Bob | 1793 | confirmed identity | enslaved | Deerfield, MA | 25 | 827 | |||||
Caesar | Caesar | 1734 | confirmed identity | enslaved | Wells, Ebenezer; | Deerfield, MA | 7 | 31 | ||||
Caesar | Caesar | 1741 | 1760 | confirmed identity | enslaved | Hoyt, Jonathan; | Deerfield, MA | 31 | 34 | |||
Caesar | Caesar | 1750 | 1753 | confirmed identity | enslaved | Hinsdale, Ebenezer; | Deerfield, MA | 5 | 35 | |||
Caesar | Caesar | 1753 | 1753 | confirmed identity | enslaved | Childs, Samuel Jr.; | Deerfield, MA | 1 | 37 | |||
Caesar | Caesar | 1736 | 1755 | confirmed identity | enslaved | Childs, Timothy; Wells, Mary Hoyt; Wells, Jonathan; | Deerfield, MA Turners Falls, MA | 14 | 370 | |||
Caesar Bailey | Caesar | Bailey | 1749 | 1771 | 1781 | confirmed identity | enslaved, then free | Dickinson, Nathaniel; Dickinson, Samuel; | Deerfield, MA | 25 | 831 | |
Caesar Billings | Caesar | Billings | 1757 | 1757 | only enslaver known | enslaved | Billings, Joseph; | Hatfield, MA | 8 | 44 | ||
Caesar Prince | Caesar | prince | 1757 | 1836 | 1757 | 1836 | confirmed identity | always free | Deerfield, MA Guilford, VT | 2 | 621 | |
Calab Sharp | Calab | Sharp | 1729 | 1799 | 1746 | 1799 | confirmed identity | enslaved, then free | Dickinson, Samuel; Partridge, Oliver; Williams, William; | Conway, MA | 148 | 21 |
Cato | Cato | only enslaver known | enslaved | Dickinson, Samuel Jr.; | Deerfield, MA | 2 | 295 | |||||
Cato Cole | Cato | Cole | 1739 | 1825 | 1738 | 1825 | confirmed identity | enslaved, then free | Ashley, Elihu; Ashley, Jonathan; | Deerfield, MA | 169 | 403 |
Cato Pompey | Cato | Pompey | 1765 | 1775 | 1781 | confirmed identity | unknown | Deerfield, MA | 5 | 344 | ||
Charles Green | Charles | Green | 1791 | 1864 | 1791 | 1864 | confirmed identity | always free | Colrain, MA | 1 | 507 | |
Charles Paine, Sr. | Charles | Paine | 1755 | 1839 | 1777 | 1839 | confirmed identity | enslaved, then free | Daniels, Seth; Harper, Joshua; | Deerfield, MA | 18 | 205 |
Chloe | Chloe | 1779 | 1883 | confirmed identity | enslaved | Sheldon, John Jr.; | Deerfield, MA | 11 | 372 | |||
Chloes Boy | Chloes Boy | 1787 | 1787 | confirmed identity | unknown | Silliman, Abigail; | Deerfield, MA | 1 | 301 | |||
Chloe Spencer Freeman | Chloe | Spencer Freeman | 1794 | 1794 | confirmed identity | enslaved, then free | Silliman, Abigail; | Deerfield, MA | 4 | 47 | ||
Coffee | Coffee | 1762 | 1765 | confirmed identity | enslaved | Williams, Elijah; | Deerfield, MA | 0 | 48 | |||
Darby Negro | Darby | 1768 | 1768 | confirmed identity | unknown | Guilford, VT | 1 | 49 | ||||
Dinah | Dinah | 1801 | confirmed identity | unknown | Greenfield, MA | 1 | 51 | |||||
Dinah Freedom Rowley | Dinah | Freedom Rowley | 1794 | 1794 | confirmed identity | unknown | Greenfield, MA | 2 | 161 | |||
Drucilla Prince | Drucilla | Prince | 1760 | 1854 | 1760 | 1854 | confirmed identity | always free | Deerfield, MA Guilford, VT | 16 | 622 | |
Duruxa Prince | Duruxa | Prince | 1758 | 1826 | 1758 | 1758 | confirmed identity | always free | Deerfield, MA Guilford, VT | 4 | 224 | |
Eliphalet | Eliphalet | confirmed identity | unknown | Greenfield, MA | 1 | 849 | ||||||
Esther | Esther | confirmed identity | unknown | Greenfield, MA | 1 | 850 | ||||||
Esther Salisbury Garner | Esther | Salisbury Garner | 1759 | 1829 | confirmed identity | unknown | Deerfield, MA | 0 | 158 | |||
Eunice | Eunice | 1787 | 1805 | confirmed identity | unknown | Deerfield, MA | 0 | 52 | ||||
Ezekiel Gomer | Ezekiel | Gomer | 1750 | 1783 | 1785 | confirmed identity | unknown | Pittsfield, MA Worthington, MA | 64 | 53 | ||
Ezra Wood, Sr. | Ezra | Wood | 1766 | 1802 | 1800 | 1800 | confirmed identity | unknown | Deerfield, MA | 7 | 159 |
aaperson_list.html