Name | First Name | Last Name | Birth | Death | First Rec | Last Rec | Confidence | Enslaved? | Enslaver(s) | Location(s) | Entries | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abijah Prince | Abijah | Prince | 1706 | 1794 | 1742 | 1784 | confirmed identity | enslaved, then free | Deerfield, MA Guilford, VT | 540 | 7 | |
Abijah Prince Jr. | Abijah Jr. | Prince | 1769 | 1793 | 1769 | 1769 | confirmed identity | always free | Deerfield, MA | 2 | 373 | |
Adam | Adam | 1734 | 1743 | confirmed identity | enslaved | Wells, Thomas; | Deerfield, MA | 4 | 11 | |||
Amos Newport | Amos | Newport | 1771 | 1859 | 1729 | 1729 | confirmed identity | enslaved, then free | Amherst, MA Deerfield, MA Hatfield, MA | 1 | 194 | |
Amos Sr. Newport | Amos Sr. | Newport | 1710 | 1806 | 1806 | confirmed identity | enslaved | Billings, Joseph; Ingersoll, David; | Hatfield, MA | 1 | 193 | |
Arandol Goff | Arandol | Goff | 1808 | 1800 | confirmed identity | always free | Deerfield, MA | 0 | 488 | |||
Black | 1748 | 1748 | only enslaver known | enslaved | Dickinson, Nathaniel; | Deerfield, MA | 0 | 12 | ||||
Bob Negro | Bob | 1793 | confirmed identity | enslaved | Deerfield, MA | 25 | 827 | |||||
Caesar | Caesar | 1722 | 1722 | only enslaver known | enslaved | Field, Ebenezer; | Deerfield, MA | 1 | 27 | |||
Caesar | Caesar | 1734 | confirmed identity | enslaved | Wells, Ebenezer; | Deerfield, MA | 6 | 31 | ||||
Caesar | Caesar | 1757 | 1757 | confirmed identity | enslaved | Ashley, Jonathan Jr.; | Deerfield, MA | 1 | 33 | |||
Caesar | Caesar | 1741 | 1760 | confirmed identity | enslaved | Hoyt, Jonathan; | Deerfield, MA | 29 | 34 | |||
Caesar | Caesar | 1750 | 1753 | confirmed identity | enslaved | Hinsdale, Ebenezer; | Deerfield, MA | 5 | 35 | |||
Caesar | Caesar | 1753 | 1753 | confirmed identity | enslaved | Childs, Samuel Jr.; | Deerfield, MA | 1 | 37 | |||
Caesar | Caesar | 1736 | 1755 | confirmed identity | enslaved | Childs, Timothy; Wells, Mary Hoyt; Wells, Jonathan; | Deerfield, MA Turners Falls, MA | 9 | 370 | |||
Caesar Bailey | Caesar | Bailey | 1749 | 1771 | 1781 | indeterminate | enslaved, then free | Dickinson, Nathaniel; Dickinson, Samuel; | Deerfield, MA | 14 | 831 | |
Caesar Billings | Caesar | Billings | 1757 | 1757 | only enslaver known | enslaved | Billings; | Deerfield, MA | 8 | 44 | ||
Caesar Prince | Caesar | prince | 1757 | 1836 | 1757 | 1836 | confirmed identity | always free | Deerfield, MA | 1 | 621 | |
Caleb Sharp | Caleb | Sharp | 1729 | 1799 | 1746 | 1799 | confirmed identity | enslaved, then free | Dickinson, Samuel; Partridge, Oliver; Williams, William; | Conway, MA | 118 | 21 |
Caleb Sharp Jr | Caleb, Jr | Sharp | 1752 | 1773 | 1776 | confirmed identity | always free | Conway, MA | 2 | 233 | ||
Calvin Salisbury | Calvin | Salisbury | 1807 | 1843 | 1843 | 1843 | confirmed identity | always free | Deerfield, MA | 1 | 250 | |
Cato | Cato | 1769 | 1769 | confirmed identity | enslaved | Dickinson, Thomas; | Deerfield, MA | 1 | 26 | |||
Cato Boston | Cato | Boston | 1775 | 1775 | indeterminate | unknown | 1 | 293 | ||||
Cato Cole | Cato | Cole | 1739 | 1825 | 1738 | 1825 | confirmed identity | enslaved | Ashley, Elihu; Ashley, Jonathan Jr.; | Deerfield, MA | 175 | 403 |
Cato Gray | Cato | Gray | 1775 | 1779 | indeterminate | enslaved, then free | Deerfield, MA | 27 | 315 | |||
Cato Lewis | Cato | Lewis | 1775 | 1775 | indeterminate | enslaved, then free | Northampton, MA | 1 | 327 | |||
Cato Pompey | Cato | Pompey | 1765 | 1775 | 1781 | indeterminate | enslaved, then free | Deerfield, MA | 3 | 344 | ||
Ceasar Antina | Ceasar | Antina | 1755 | 1755 | indeterminate | unknown | 1 | 290 | ||||
Cesar | Cesar | 1755 | 1755 | confirmed identity | enslaved | Dickinson, Samuel; | Deerfield, MA | 4 | 152 | |||
Cesar Augustus Fenimore | Cesar Augustus | Fenimore | 1800 | 1842 | indeterminate | always free | Colrain, MA | 0 | 443 | |||
Cesar Prince | Cesar | Prince | 1757 | 1777 | confirmed identity | always free | Deerfield, MA | 2 | 223 | |||
Charles | Charles | 1805 | 1835 | 1839 | 1839 | confirmed identity | always free | Deerfield, MA | 1 | 153 | ||
Charles Sr. Paine | Charles Sr. | Paine | 1755 | 1839 | 1777 | 1839 | confirmed identity | enslaved, then free | Daniels, Seth; Harper, Joshua; | Deerfield, MA | 17 | 205 |
Child of Cesar Wood | Child of Cesar | Wood | 1777 | 1777 | 1778 | 1831 | indeterminate | unknown | Conway, MA | 5 | 242 | |
Cloe | Cloe | 1779 | 1883 | confirmed identity | enslaved | Sheldon, John; | Deerfield, MA | 9 | 372 | |||
Cloes Boy | Cloes Boy | 1787 | 1787 | confirmed identity | enslaved, then free | Silliman, Abigail; | Deerfield, MA | 1 | 301 | |||
Cloe Silliman | Cloe | 1794 | 1794 | confirmed identity | enslaved, then free | Silliman, Abigail; Williams, John; | Deerfield, MA | 4 | 47 | |||
Coffee | Coffee | 1762 | 1765 | confirmed identity | enslaved | Williams, Elijah; | Deerfield, MA | 2 | 48 | |||
Coffee | Coffee | 1732 | confirmed identity | enslaved | Sheldon, John; | Deerfield, MA | 0 | 798 | ||||
Cuffee Freeman | Cuffee | Freeman | 1790 | 1790 | confirmed identity | always free | South Hadley, MA | 1 | 163 |
aaperson_list.html