Name | First Name | Last Name | Birth | Death | First Rec | Last Rec | Confidence | Enslaved? | Enslaver(s) | Location(s) | Entries | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatnai Prince | Tatnai | Prince | 1765 | 1820 | 1765 | 1765 | confirmed identity | always free | Deerfield, MA Guilford, VT | 2 | 225 | |
Tenor | Tenor | confirmed identity | enslaved | Newton, Roger; | Greenfield, MA | 1 | 788 | |||||
Thomas Cole | Thomas | Cole | 1790 | 1870 | confirmed identity | unknown | Conway, MA | 1 | 401 | |||
Timothy Venelanus | Timothy | Venelanus | confirmed identity | unknown | Colrain, MA | 1 | 844 | |||||
Tinner Proctor Green | Tinner | Proctor Green | 1767 | confirmed identity | enslaved, then free | Newton, Roger; | Colrain, MA Greenfield, MA | 1 | 504 | |||
Titus | Titus | 1752 | 1767 | confirmed identity | enslaved | Ashley, Jonathan; | Deerfield, MA | 132 | 126 | |||
Titus | Titus | 1745 | 1756 | confirmed identity | enslaved | Barnard, Samuel; | Deerfield, MA | 27 | 127 | |||
Titus | Titus | 1737 | 1737 | confirmed identity | enslaved | Wells, John; | Deerfield, MA | 1 | 128 | |||
Titus | Titus | 1740 | 1762 | 1771 | confirmed identity | enslaved | Arms, Daniel Jr.; Smith, Samuel; Taylor, Jonathan, Sr.; | Charlemont, MA Deerfield, MA Hatfield, MA | 41 | 130 | ||
Titus | Titus | confirmed identity | enslaved | Childs, Timothy; | Deerfield, MA | 1 | 131 | |||||
Town Negro | Town | 1761 | 1763 | confirmed identity | enslaved | Williams, Elijah; | Deerfield, MA | 10 | 132 | |||
Violet | Violet | 1783 | 1783 | confirmed identity | unknown | Greenfield, MA | 2 | 840 |
aaperson_list.html