Name | First Name | Last Name | Birth | Death | First Rec | Last Rec | Confidence | Enslaved? | Enslaver(s) | Location(s) | Entries | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Hayden Paine | Rachel Hayden | Paine | 1768 | 1938 | 1838 | 1838 | indeterminate | unknown | Deerfield, MA | 1 | 201 | |
Rachel Power Way | Rachel Power | Way | 1752 | 1843 | 1843 | 1843 | indeterminate | enslaved, then free | Shelburne, MA | 1 | 271 | |
Ralph Sr. Way | Ralph Sr. | Way | 1816 | 1816 | confirmed identity | enslaved, then free | Porter, Samuel; | Hadley, MA | 1 | 272 | ||
Rebecca | Rebecca | 1736 | 1736 | indeterminate | enslaved | Deerfield, MA | 1 | 114 | ||||
Remembrance Grady | Remembrance | Grady | 1751 | 1818 | 1786 | indeterminate | enslaved, then free | Montague, MA | 1 | 672 | ||
Reuben Green | Reuben | Green | 1797 | 1797 | confirmed identity | always free | Deerfield, MA | 1 | 170 | |||
Robert a Negro | Robert | 1769 | 1793 | 1793 | 1793 | indeterminate | unknown | Deerfield, MA | 1 | 115 | ||
Robert Tigo | Robert | Tigo | 1695 | 1695 | confirmed identity | enslaved | Williams, John; | Deerfield, MA | 1 | 123 | ||
Romulus Fenimore | Romulus | Fenimore | 1789 | 1789 | 1789 | confirmed identity | always free | Shelburne, MA | 6 | 160 | ||
Rose | Rose | 1763 | 1763 | confirmed identity | enslaved | Hawks, Zadock; | Deerfield, MA | 1 | 116 | |||
Roswell | Roswell | 1762 | 1766 | only enslaver known | enslaved | Russell, John; | Deerfield, MA | 7 | 117 | |||
Samuel Merritt | Samuel | Merritt | 1799 | 1799 | confirmed identity | always free | Colrain, MA | 1 | 189 | |||
Samuel Portland Manuel | Samuel Portland | Manuel | 1819 | 1819 | 1819 | confirmed identity | always free | Deerfield, MA | 1 | 185 | ||
Sarah | Sarah | 1754 | 1794 | 1794 | 1794 | indeterminate | unknown | Deerfield, MA | 1 | 118 | ||
Sarah Green | Sarah | Green | 1797 | 1797 | confirmed identity | always free | Deerfield, MA | 2 | 171 | |||
Sarai Sharp | Sarai | Sharp | 1778 | 1778 | 1778 | confirmed identity | always free | Conway, MA | 1 | 236 | ||
Saul | Saul | 1774 | 1774 | confirmed identity | enslaved | Ashley, Jonathan; | Deerfield, MA | 0 | 119 | |||
Schuyler Salisbury | Schuyler | Salisbury | 1805 | 1832 | 1817 | 1832 | confirmed identity | always free | Deerfield, MA | 4 | 252 | |
Servant Negro | 1748 | 1748 | only enslaver known | enslaved | Hinsdale, Samuel; | Deerfield, MA | 1 | 120 | ||||
Seth Salisbury | Seth | Salisbury | 1844 | 1844 | confirmed identity | always free | Charlemont, MA | 1 | 253 | |||
Simon | Simon | 1808 | 1812 | indeterminate | enslaved | Deerfield, MA | 5 | 257 | ||||
slave | 1763 | 1763 | only enslaver known | enslaved | Field, Paul; | Northfield, MA | 1 | 6 | ||||
slave | 1764 | 1764 | only enslaver known | enslaved | Dickinson, Gideon; | Deerfield, MA | 1 | 121 | ||||
Solomon Sharp | Solomon | Sharp | 1784 | 1784 | 1784 | confirmed identity | always free | Conway, MA | 1 | 237 | ||
Spencer Brown | Spencer | Brown | 1786 | 1866 | 1866 | indeterminate | enslaved, then free | Hatfield, MA | 1 | 150 | ||
Spencer Root | Spencer | Root | 1804 | 1804 | confirmed identity | always free | Montague, MA | 1 | 247 | |||
Sue Wells | Sue | Wells | 1837 | 1828 | 1828 | 1828 | confirmed identity | enslaved, then free | Ashfield, MA | 1 | 280 | |
Susanah Paine | Susanah | Paine | 1780 | 1803 | 1803 | 1803 | confirmed identity | always free | Deerfield, MA | 1 | 212 | |
Susannah Spencer Thompson | Susannah Spencer | Thompson | 1810 | 1810 | indeterminate | enslaved, then free | Shelburne, MA | 2 | 258 | |||
Tatnai Prince | Tatnai | Prince | 1765 | 1855 | 1765 | 1765 | confirmed identity | always free | Deerfield, MA | 2 | 225 | |
Temperance Freeman | Temperance | Freeman | 1778 | 1778 | confirmed identity | always free | Conway, MA | 1 | 232 | |||
Terviah Salisbury | Terviah | Salisbury | 1838 | 1838 | confirmed identity | always free | Charlemont, MA | 1 | 249 | |||
Thos Negro or Gibbs | Thomas | Gibbs | 1785 | 1785 | indeterminate | enslaved | Deerfield, MA | 3 | 122 | |||
Timothy Paine | Timothy | Paine | 1796 | 1796 | 1796 | confirmed identity | always free | Deerfield, MA | 1 | 204 | ||
Titus | Titus | 1746 | 1746 | confirmed identity | enslaved | Barnard, Joseph; | Deerfield, MA | 1 | 124 | |||
Titus | Titus | 1752 | 1767 | confirmed identity | enslaved | Ashley, Jonathan; | Deerfield, MA | 131 | 126 | |||
Titus | Titus | 1745 | 1756 | confirmed identity | enslaved | Barnard, Samuel; | Deerfield, MA | 28 | 127 | |||
Titus | Titus | 1737 | 1737 | confirmed identity | enslaved | Wells, John; | Deerfield, MA | 1 | 128 | |||
Titus | Titus | 1762 | 1771 | confirmed identity | enslaved | Arms, Daniel Jr.; Smith, Samuel; Taylor, Jonathan, Sr.; | Deerfield, MA Hadley, MA Heath, MA | 41 | 130 | |||
Titus Keys | Titus | Keys | 1744 | 1744 | indeterminate | enslaved, then free | 1 | 322 |
aaperson_list.html