Name | Title | Role | Race | Birth | Death | ID | Location(s) | Enslaved Person(s) |
---|---|---|---|---|---|---|---|---|
Allen, Robert | Capt. | enslaver | white | 3 | Boy, | |||
Arms, William | service consumer | white | 1724 | 1794 | 7 | Deerfield, MA | Boy, | |
Arms, Daniel Jr. | enslaver | white | 1719 | 1784 | 5 | Deerfield, MA | Luther, Titus, | |
Arms, John | enslaver | white | 1722 | 1770 | 6 | Deerfield, MA | your maid, | |
Ashley, Jonathan Jr. | Rev. | enslaver | white | 1712 | 1780 | 9 | Deerfield, MA | ['blank], Boy, Caesar, Cato, Cato Cole, Josiah, Negro, Saul, Soloman, Titus, |
Ashley, Elihu | enslaver | white | 1750 | 1817 | 8 | Deerfield, MA | Cato, Cato Cole, Jin Cole, your maid, | |
Bardwell, Thomas | service consumer | white | 1691 | 1781 | 10 | Deerfield, MA | Boy, | |
Barnard, Ebenezer | Father | service consumer | white | 1696 | 1764 | 99 | Deerfield, MA | |
Barnard, | Lt. | enslaver | white | 12 | Deerfield, MA | |||
Barnard, Salah | service consumer | white | 1725 | 1795 | 14 | Deerfield, MA | my Boy, | |
Barnard, Samuel | Esq., Capt. | enslaver | white | 1684 | 1762 | 15 | Deerfield, MA | Adam, man, Phillis Negro, Pompey, Servant, Titus, |
Barnard, Salah | Major | enslaver | white | 1725 | 1795 | 11 | Deerfield, MA | Girl, Negro, |
Barnard, Joseph | Ensign | enslaver | white | 1717 | 1785 | 13 | Deerfield, MA | Negro, Pompey, Prince, Titus, |
Barnard, Samuel | enslaver | white | 1721 | 1788 | 100 | Deerfield, MA | ||
Moses Bartlett | Rev | enslaver | white | 1709 | 1766 | 88 | Ashfield, MA | Peter Wells, |
Bartlett, Moses | enslaver | white | 101 | Deerfield, MA | ||||
Belding, Reuben | enslaver | white | 1726 | 1775 | 97 | Hatfield, MA | Dan Newport, | |
Billings, Joseph | Lieut. | enslaver | white | 1700 | 1783 | 74 | Hatfield, MA | Amos Sr. Newport, Azubah Newport, Eliphalet Newport, Jonah Newport, Peter Jr. Newport, Peter Newport, |
Billings | Capt. | enslaver | white | 17 | Hatfield, MA | Caesar Billings, negro child, | ||
Billing | enslaver | white | 16 | Hatfield, MA | Caesar Billing, | |||
Charles, John Jr. | enslaver | white | 83 | Romanoo, | ||||
Chauncey, Richard | enslaver | white | 1790 | 19 | Whately, MA | George Prutt, | ||
Chauncey, Isaac | Reverend | enslaver | white | 1670 | 1745 | 77 | Hadley, MA | Arthur Prutt, Joan Prutt, |
Chauncey, Josiah | Ens. | enslaver | white | 1716 | 1802 | 79 | Amherst, MA Hadley, MA | Caesar Prutt, |
Childs, Samuel Jr. | enslaver | white | 1712 | 1786 | 20 | Deerfield, MA | Caesar, | |
Childs, Timothy Jr. | enslaver | white | 1720 | 1781 | 102 | Deerfield, MA | Amos, | |
Childs, Timothy | Capt., Lieut. | enslaver | white | 1686 | 1776 | 21 | Deerfield, MA | Boy, Caesar, Caesar, Humphry, Maid, man, Negro, Phillis, Titus, |
Daniels, Seth | enslaver | white | 1737 | 1785 | 76 | Charles Sr. Paine, | ||
Dickinson, Samual Jr. | enslaver | white | 1736 | 1780 | 104 | Deerfield, MA | ||
Dickinson, Eliphalet | enslaver | white | 103 | Deerfield, MA | ||||
Dickinson, Joseph | enslaver | white | 1686 | 1755 | 69 | Hatfield, MA Sunderland, MA | Naptha Freeman, | |
Dickinson, Thomas | Capt. | enslaver | white | 1718 | 1814 | 26 | Deerfield, MA | Cato, Hartford, Ishmael, Maid, Negro, Peter, your maid, |
Dickinson, Gideon | enslaver | white | 1744 | 1811 | 23 | Whately, MA | slave, | |
Dickinson, Samuel | enslaver | white | 1687 | 1761 | 25 | Deerfield, MA | Caesar, Caesar Bailey, Caleb Sharp, Cato, Cesar, Dick Cato, Fortune, Hagar, Negro, Negro Boy, Oscar, Peter, Peter, [Phitis?], your girl, | |
Dickinson, Nathaniel | enslaver | white | 1734 | 1815 | 24 | Deerfield, MA | Caesar, Caesar Bailey, Negro, Negro, | |
Dickinson, David | enslaver | white | 1747 | 1822 | 22 | Deerfield, MA | Maid, your maid, | |
Dunkell, Nathaniel | enslaver | white | 27 | negro child, | ||||
Dutton, Timothy | Dea. | enslaver | white | 1737 | 1814 | 28 | Northfield, MA | Guy, |
Fay | Captain | enslaver | white | 81 | Peg, | |||
Field, Seth | esq. | enslaver | white | 1712 | 1792 | 32 | Northfield, MA | Ishmael Turner, |
Field, Zechariah | Ensign | enslaver | white | 1685 | 1746 | 29 | Northfield, MA | |
Field, Paul | enslaver | white | 1721 | 1778 | 31 | Northfield, MA | slave, | |
Field, Ebenezer | enslaver | white | 96 | Northfield, MA | Caesar, Caesar, | |||
Field, David | Lt. | service consumer | white | 1712 | 1792 | 30 | Deerfield, MA | Negro, your maid, |
Frary, Nathan | enslaver | white | 1719 | 1794 | 33 | Deerfield, MA | ||
French, Thomas Sr. | enslaver | white | 1689 | 1759 | 107 | Deerfield, MA | ||
French | Captain | enslaver | white | 94 | Conway, MA Deerfield, MA | John, | ||
French, Thomas Jr. | Lt., Capt. | enslaver | white | 1732 | 1813 | 34 | Conway, MA Deerfield, MA Sunderland, MA | Boy, |
Harper, Joshua | enslaver | white | 75 | Charles Sr. Paine, | ||||
Hawks, Zadock | enslaver | white | 1731 | 1821 | 35 | Deerfield, MA | Calop, King, Lampton, Rose, | |
Hindell, Sam | enslaver | white | 1708 | 1786 | 36 | Deerfield, MA | ||
Hinsdale, Samuel | enslaver | white | 1708 | 1786 | 39 | Deerfield, MA | Negro, Servant Negro, | |
Hinsdale, Ebenezer | Colonel | enslaver | white | 1707 | 1763 | 37 | Deerfield, MA | Caesar, Dexter, Gilson, Jockton, Mesheck, |
Hinsdale, John Jr. | service provider | white | 1738 | 1788 | 63 | Deerfield, MA | your Boy, your Girl, | |
Hoyt, David | enslaver | white | 1722 | 1814 | 62 | Deerfield, MA | ||
Hoyt, Jonathan | Lt. | enslaver | white | 1688 | 1779 | 38 | Deerfield, MA | Caesar, Negro, |
Hunt, Samuel | enslaver | white | 1703 | 1770 | 40 | Northfield, MA | Mesheck, | |
Ingersoll | enslaver | white | 72 | Deerfield, MA | Jane Darby Hull, | |||
Ingersoll, David | enslaver | white | 73 | Amos Sr. Newport, | ||||
Kellogg, Stephen | enslaver | white | 42 | Deerfield, MA | Negro, | |||
Kent, Samuel | enslaver | white | 89 | Kate, | ||||
Maxwell, Benjamin | Lt. | enslaver | white | 43 | negro child, | |||
Mitchell, David | enslaver | white | 67 | Caesar Cambridge, | ||||
Newton, Roger | enslaver | white | 68 | Greenfield, MA | Old Tenor, Phillis Fenimore, | |||
Partridge, Oliver | Col. | enslaver | white | 44 | Caleb Sharp, | |||
Phelps, Charles | enslaver | white | 82 | Hadley, MA | Peg, Sezor Phelps, | |||
Porter, Samuel | enslaver | white | 87 | Hadley, MA | Ralph Sr. Way, | |||
Porter, Eleazer | Colonel | enslaver | white | 65 | Hadley, MA | Joshua Boston, | ||
Porter, Elizabeth | Widow | enslaver | white | 80 | Hadley, MA | Peg, Zebulon Prutt, | ||
Pratt, William | Reverend | enslaver | white | 71 | Hagar Honestman, Heber Honestman, | |||
Russell, John | enslaver | white | 1731 | 1775 | 41 | Deerfield, MA | Roswell, | |
Sheldon, John | Ensign | enslaver | white | 1710 | 1793 | 46 | Deerfield, MA | Cloe, Cloe, Coffee, Coffee, Coffee's child, Coffee's wife, David, Girl, Peter, Reuben, your Woman, |
Sheldon, Ebenezer | enslaver | white | 1691 | 1774 | 1 | Deerfield, MA | Pompey, | |
Sherwin, Jacob | enslaver | white | 1803 | 66 | Ashfield, MA | Peg Bobbin, | ||
Silliman, Abigail | Mrs. | enslaver | white | 1708 | 1787 | 61 | Deerfield, MA | Cloes Boy, Cloe Silliman, Jockton, Lemuel, Mesheck, Patience, |
Smith, Samuel | enslaver | white | 1715 | 1787 | 86 | Hatfield, MA | Titus, | |
Taylor, Jonathan | enslaver | white | 1724 | 1800 | 59 | Charlemont, MA Heath, MA | Titus, Titus, | |
Taylor, Samual | enslaver | white | 105 | Deerfield, MA | ||||
Warner, Oliver | enslaver | white | 78 | Hadley, MA | Zebulon Prutt, | |||
Wells, Thomas | Dr. | enslaver | white | 1693 | 1744 | 58 | Deerfield, MA | Adam, Peter, Pompey, Prince, |
Wells, Jonathan | Justice | enslaver | white | 1659 | 1739 | 55 | Deerfield, MA | Caesar, Caesar, Pompey, |
Wells, Mary Hoyt | Widow | enslaver | white | 1703 | 1750 | 45 | Deerfield, MA | Caesar, |
Wells, John | enslaver | white | 1700 | 1746 | 54 | Deerfield, MA | Titus, | |
Wells, Elijah | enslaver | white | 1740 | 93 | Deerfield, MA Shelburne, MA | Amasa, | ||
Wells | Ensign | enslaver | white | 60 | Deerfield, MA | Negro Girl, Peter, | ||
Wells, Ebenezer | Capt.; ensign | enslaver | white | 1691 | 1758 | 51 | Deerfield, MA | Caesar, Lucy Terry Prince, your maid, |
Wells Jr. | Ensign | enslaver | white | 50 | Deerfield, MA | Caesar, | ||
Whitney, Aaron | Esquire | enslaver | white | 92 | Northfield, MA | Jack, | ||
Williams, Ephraim Jr. | enslaver | white | 1715 | 1755 | 91 | Deerfield, MA Hatfield, MA | Prince, | |
Williams, John | Rev. | enslaver | white | 1664 | 1729 | 56 | Deerfield, MA | Cloe Silliman, Frank, George, Kedar, Lundun, Mesheck, Parthena, Robbin, Robert Tigo, Sue, |
Williams, Ephraim | Major | enslaver | white | 48 | Hatfield, MA | Romanoo, | ||
Williams, Chester | Reverend | enslaver | white | 1718 | 1755 | 84 | Hadley, MA | Phillis , |
Jonathan Williams Esqr | Esqr | enslaver | white | 98 | Deerfield, MA | Negro Boy, | ||
Williams, Eunice | Mrs. | 49 | Deerfield, MA | |||||
Williams, Elijah | Esq. | 47 | Deerfield, MA | Caesar, Coffee, Leach, Negro Man, Onesimus, Town Negro, | ||||
Williams, Thomas | Dr. | service provider | white | 1718 | 1775 | 57 | Deerfield, MA | Negro Girl (d1757), your maid, |
Williams, Israel | Captain | enslaver | white | 1709 | 1788 | 90 | Hatfield, MA | Kate, Prince, |
Williams, William | Colonel | enslaver | white | 52 | Deerfield, MA | Caleb Sharp, Christer, Negro, Sezor Phelps, | ||
Williams, Sarah Porter | enslaver | white | 85 | Hadley, MA | Phillis , | |||
Wright, Joseph | enslaver | white | 106 | Deerfield, MA |
operson_list.html