Name | First Name | Last Name | Birth | Death | First Rec | Last Rec | Confidence | Enslaved? | Enslaver(s) | Location(s) | Entries | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Festus Prince, Sr. | Festus | Prince | 1763 | 1820 | 1763 | 1770 | confirmed identity | always free | Deerfield, MA Guilford, VT Stockbridge, MA | 3 | 222 | |
Fortune | Fortune | 1737 | 1737 | confirmed identity | enslaved | Dickinson, Samuel; | Deerfield, MA | 1 | 54 | |||
Frances Freeman | Frances | Freeman | 1793 | 1793 | confirmed identity | unknown | Deerfield, MA | 12 | 828 | |||
Frank | Frank | 1704 | 1704 | 1704 | confirmed identity | enslaved | Williams, John; | Deerfield, MA | 1 | 55 | ||
Frederick Freeman | Frederick | Freeman | 1803 | 1803 | confirmed identity | unknown | Deerfield, MA | 1 | 164 | |||
Hagar Bailey | Hagar | Bailey | 1754 | 1778 | 1778 | confirmed identity | enslaved, then free | Dickinson, Samuel; Dickinson, Nathaniel; | Deerfield, MA Pittsfield, MA | 4 | 59 | |
Hannah | Hannah | confirmed identity | unknown | Deerfield, MA | 0 | 145 | ||||||
Hartford | Hartford | 1735 | 1761 | 1764 | confirmed identity | enslaved | Dickinson, Thomas; | Deerfield, MA | 16 | 60 | ||
Heber Honestman | Heber | Honestman | 1690 | 1768 | 1748 | 1768 | confirmed identity | enslaved, then free | Pratt, William; | Ashfield, MA Easton, MA | 23 | 61 |
Humphry | Humphry | 1767 | 1742 | 1766 | confirmed identity | enslaved | Childs, Timothy; | Deerfield, MA | 33 | 62 | ||
Ishmael | Ishmael | 1753 | 1757 | confirmed identity | enslaved | Dickinson, Thomas; | Deerfield, MA | 23 | 63 | |||
Ishmael | Ishmael | 1749 | 1751 | confirmed identity | enslaved | Hinsdale, Samuel; | Deerfield, MA | 1 | 837 | |||
Ishmael Prutt | Ishmael | Prutt | 1726 | 1726 | confirmed identity | unknown | Hadley, MA | 86 | 627 | |||
Ishmael Turner | Ishmael | Turner | 1776 | 1776 | indeterminate | enslaved, then free | Field, Seth; | Conway, MA Northfield, MA | 2 | 133 | ||
James | James | 1817 | confirmed identity | unknown | Conway, MA | 0 | 795 | |||||
Jin Cole | Jin | Cole | 1723 | 1808 | 1808 | confirmed identity | enslaved, then free | Ashley, Elihu; Ashley, Jonathan; | Deerfield, MA | 17 | 402 | |
Jockton | Jockton | confirmed identity | enslaved | Hinsdale, Ebenezer; Silliman, Abigail; | Deerfield, MA Hinsdale, NH | 0 | 520 | |||||
Joel | Joel | 1808 | 1808 | confirmed identity | unknown | Deerfield, MA | 3 | 176 | ||||
John Freeman | John | Freeman | 1788 | 1824 | confirmed identity | unknown | Deerfield, MA | 6 | 456 | |||
John Rowley | John | Rowley | 1788 | 1818 | 1794 | 1800 | confirmed identity | unknown | Deerfield, MA Greenfield, MA | 2 | 248 | |
Jonathan Scott | Jonathan | Scott | 1761 | 1834 | confirmed identity | unknown | Deerfield, MA Greenfield, MA | 0 | 845 | |||
Joseph Salisbury | Joseph | Salisbury | 1805 | 1805 | indeterminate | unknown | Deerfield, MA | 12 | 251 | |||
Joseph Wright | Joseph | Wright | None | unknown | Deerfield, MA | 11 | 836 | |||||
Joshua Boston | Joshua | Boston | 1740 | 1819 | confirmed identity | enslaved, then free | Porter, Eleazer; | Hadley, MA | 109 | 393 | ||
J. Romanoo | J. | Romanoo | 1739 | 1755 | confirmed identity | enslaved | Charles, John Jr.; Williams, Ephraim; | Hatfield, MA | 2 | 679 | ||
Juda Paine Goff | Juda | Paine Goff | 1796 | 1796 | confirmed identity | unknown | Deerfield, MA Heath, MA | 1 | 207 | |||
Kate | Kate | 1726 | 1734 | confirmed identity | enslaved | Kent, Samuel, Jr.; Williams, Israel; | Hatfield, MA | 0 | 782 | |||
Kedar | Kedar | 1729 | confirmed identity | enslaved | Williams, John; | Deerfield, MA | 0 | 803 | ||||
Lemuel | Lemuel | 1786 | 1786 | confirmed identity | enslaved | Silliman, Abigail; | Deerfield, MA | 1 | 68 | |||
Levi Prutt | Levi | Prutt | 1757 | 1825 | 1775 | 1775 | confirmed identity | unknown | Hadley, MA Northfield, MA | 6 | 351 | |
Lewis | Lewis | confirmed identity | unknown | Deerfield, MA | 1 | 179 | ||||||
Lucy Terry Prince | Lucy | Terry Prince | 1723 | 1821 | 1734 | 1756 | confirmed identity | enslaved, then free | Wells, Ebenezer; | Deerfield, MA Guilford, VT | 24 | 69 |
Lundun | Lundun | 1696 | 1710 | confirmed identity | enslaved | Sheldon, John; | Deerfield, MA | 0 | 804 | |||
Mahala Paine Manuel | Mahala | Paine Manuel | 1793 | 1833 | 1793 | 1813 | confirmed identity | always free | Deerfield, MA | 2 | 209 | |
Melita Paine Newport | Melita | Paine Newport | 1786 | 1868 | 1771 | 1866 | confirmed identity | unknown | Amherst, MA Deerfield, MA Whately, MA | 4 | 210 | |
Mesheck | Mesheck | 1747 | 1747 | confirmed identity | enslaved | Hinsdale, Ebenezer; Silliman, Abigail; Williams, John; | Deerfield, MA Hinsdale, NH | 2 | 74 | |||
Mingo Proctor | Mingo | Proctor | confirmed identity | unknown | Colrain, MA Greenfield, MA | 0 | 839 | |||||
Negro | 1771 | 1771 | only enslaver known | enslaved | Kellogg, Stephen; | Deerfield, MA | 1 | 83 | ||||
Negro | 1749 | 1749 | only enslaver known | enslaved | Field, David; | Deerfield, MA | 2 | 85 | ||||
Negro | only enslaver known | enslaved | Barnard, Joseph; | Deerfield, MA | 0 | 331 |
aaperson_list.html