| Name | First Name | Last Name | Birth | Death | First Rec | Last Rec | Enslaved? | Enslaver(s) | Location(s) | Entries | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortune | Fortune | 1737 | 1737 | enslaved | Dickinson, Samuel; | Deerfield, MA | 1 | 54 | |||
| Frances Freeman | Frances | Freeman | 1793 | 1793 | unknown | Deerfield, MA | 12 | 828 | |||
| Frank | Frank | 1704 | 1704 | 1704 | enslaved | Williams, John; | Deerfield, MA | 1 | 55 | ||
| Frederick Freeman | Frederick | Freeman | 1803 | 1803 | unknown | Deerfield, MA | 1 | 164 | |||
| Hagar Bailey | Hagar | Bailey | 1754 | 1778 | 1778 | enslaved, then free | Dickinson, Samuel; Dickinson, Nathaniel; | Deerfield, MA Pittsfield, MA | 3 | 59 | |
| Hannah | Hannah | unknown | Deerfield, MA | 0 | 145 | ||||||
| Hartford | Hartford | 1735 | 1761 | 1764 | enslaved | Dickinson, Thomas; | Deerfield, MA | 23 | 60 | ||
| Heber Honestman | Heber | Honestman | 1690 | 1768 | 1748 | 1768 | enslaved, then free | Pratt, William; | Ashfield, MA Easton, MA | 27 | 61 |
| Humphry | Humphry | 1767 | 1742 | 1766 | enslaved | Childs, Timothy; | Deerfield, MA | 34 | 62 | ||
| Ishmael | Ishmael | 1753 | 1757 | enslaved | Dickinson, Thomas; | Deerfield, MA | 29 | 63 | |||
| Ishmael | Ishmael | 1749 | 1751 | enslaved | Hinsdale, Samuel; | Deerfield, MA | 1 | 837 | |||
| Ishmael Prutt | Ishmael | Prutt | 1726 | 1726 | unknown | Hadley, MA | 88 | 627 | |||
| Ishmael Turner | Ishmael | Turner | 1776 | 1776 | enslaved, then free | Field, Seth; | Conway, MA Northfield, MA | 2 | 133 | ||
| J. Romanoo | J. | Romanoo | 1739 | 1755 | enslaved | Charles, John Jr.; Williams, Ephraim; | Hatfield, MA | 2 | 679 | ||
| James | James | 1817 | unknown | Conway, MA | 0 | 795 | |||||
| Jin Cole | Jin | Cole | 1723 | 1808 | 1808 | enslaved, then free | Ashley, Elihu; Ashley, Jonathan; | Deerfield, MA | 17 | 402 | |
| Jockton | Jockton | enslaved | Hinsdale, Ebenezer; Silliman, Abigail; | Deerfield, MA Hinsdale, NH | 0 | 520 | |||||
| Joel | Joel | 1808 | 1808 | unknown | Deerfield, MA | 4 | 176 | ||||
| John Freeman | John | Freeman | 1788 | 1824 | unknown | Deerfield, MA | 6 | 456 | |||
| John Rowley | John | Rowley | 1788 | 1818 | 1794 | 1800 | unknown | Deerfield, MA Greenfield, MA | 2 | 248 | |
| Jonathan Scott | Jonathan | Scott | 1761 | 1834 | unknown | Deerfield, MA Greenfield, MA | 0 | 845 | |||
| Joseph Salisbury | Joseph | Salisbury | 1805 | 1805 | unknown | Deerfield, MA | 82 | 251 | |||
| Joseph Wright | Joseph | Wright | unknown | Deerfield, MA | 11 | 836 | |||||
| Joshua Boston | Joshua | Boston | 1740 | 1819 | enslaved, then free | Porter, Eleazer; | Hadley, MA | 111 | 393 | ||
| Juda Paine Goff | Juda | Paine Goff | 1796 | 1796 | unknown | Deerfield, MA Heath, MA | 1 | 207 | |||
| Kate | Kate | 1726 | 1734 | enslaved | Kent, Samuel, Jr.; Williams, Israel; | Hatfield, MA | 0 | 782 | |||
| Kedar | Kedar | 1729 | enslaved | Williams, John; | Deerfield, MA | 0 | 803 | ||||
| Lemuel | Lemuel | 1786 | 1786 | enslaved | Silliman, Abigail; | Deerfield, MA | 1 | 68 | |||
| Levi Prutt | Levi | Prutt | 1757 | 1825 | 1775 | 1775 | unknown | Hadley, MA Northfield, MA | 6 | 351 | |
| Lewis | Lewis | unknown | Deerfield, MA | 1 | 179 | ||||||
| Lucy Terry Prince | Lucy | Terry Prince | 1723 | 1821 | 1734 | 1756 | enslaved, then free | Wells, Ebenezer; | Deerfield, MA Guilford, VT | 26 | 69 |
| Lundun | Lundun | 1696 | 1710 | enslaved | Sheldon, John; | Deerfield, MA | 0 | 804 | |||
| Mahala Paine Manuel | Mahala | Paine Manuel | 1793 | 1833 | 1793 | 1813 | always free | Deerfield, MA | 2 | 209 | |
| Melita Paine Newport | Melita | Paine Newport | 1786 | 1868 | 1771 | 1866 | unknown | Amherst, MA Deerfield, MA Whately, MA | 4 | 210 | |
| Mesheck | Mesheck | 1747 | 1747 | enslaved | Hinsdale, Ebenezer; Silliman, Abigail; Williams, John; | Deerfield, MA Hinsdale, NH | 2 | 74 | |||
| Mingo Proctor | Mingo | Proctor | unknown | Colrain, MA Greenfield, MA | 0 | 839 | |||||
| Negro | 1771 | 1771 | enslaved | Kellogg, Stephen; | Deerfield, MA | 1 | 83 | ||||
| Negro | 1749 | 1749 | enslaved | Field, David; | Deerfield, MA | 2 | 85 | ||||
| Negro | enslaved | Barnard, Joseph; | Deerfield, MA | 0 | 331 | ||||||
| Negro Boy | 1749 | 1750 | enslaved | Dickinson, Samuel; | Deerfield, MA | 2 | 89 |
aaperson_list.html