Name | First Name | Last Name | Birth | Death | First Rec | Last Rec | Confidence | Enslaved? | Enslaver(s) | Location(s) | Entries | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Titus Potamia | Titus | Potamia | 1747 | 1747 | indeterminate | enslaved, then free | 1 | 346 | ||||
Town Negro | Town | 1761 | 1763 | confirmed identity | enslaved | Williams, Elijah; | Deerfield, MA | 10 | 132 | |||
Vitah Suglond | Vitah | Suglond | 1831 | 1831 | confirmed identity | always free | Colrain, MA | 1 | 260 | |||
William Jr. Till | William Jr. | Till | 1810 | 1810 | confirmed identity | always free | Amherst, MA | 1 | 268 | |||
William Manuel | William | Manuel | 1824 | 1824 | 1824 | confirmed identity | always free | Deerfield, MA | 1 | 187 | ||
William Sharp | William | Sharp | 1780 | 1780 | 1780 | confirmed identity | always free | Conway, MA | 1 | 238 | ||
William Sr. Till | William Sr. | Till | 1781 | 1861 | 1810 | 1810 | indeterminate | enslaved, then free | Hadley, MA | 1 | 267 | |
Windsor Newbury | Windsor | Newbury | 1815 | 1842 | 1836 | 1836 | confirmed identity | always free | Hatfield, MA | 1 | 192 | |
your maid | 1758 | 1758 | only enslaver known | enslaved | Field, David; | Deerfield, MA | 1 | 136 | ||||
your maid | 1759 | 1762 | only enslaver known | enslaved | Dickinson, Thomas; | Deerfield, MA | 4 | 137 | ||||
your maid | 1760 | 1760 | only enslaver known | enslaved | Arms, John; | Deerfield, MA | 2 | 138 | ||||
your maid | 1764 | 1765 | only enslaver known | enslaved | Wells, Ebenezer; | Deerfield, MA | 2 | 139 | ||||
Zadok Hunavel | Zadok | Hunavel | 1763 | 1775 | 1775 | indeterminate | enslaved, then free | Montague, MA | 1 | 318 |
aaperson_list.html