Name | Title | Role | Race | Birth | Death | ID | Location(s) | Enslaved Person(s) |
---|---|---|---|---|---|---|---|---|
Allen, Robert | Capt. | enslaver | white | 3 | Boy, | |||
Arms, William | service consumer | white | 1724 | 1794 | 7 | Deerfield, MA | Boy, | |
Arms, John | enslaver | white | 1722 | 1770 | 6 | Deerfield, MA | your maid, | |
Arms, Daniel Jr. | enslaver | white | 1719 | 1784 | 5 | Deerfield, MA | Luther, Titus, | |
Ashley, Jonathan | Rev. | enslaver | white | 1712 | 1780 | 9 | Deerfield, MA | ['blank], Boy, Cato, Cato Cole, Josiah, Negro, Saul, Soloman, Titus, |
Ashley, Elihu | enslaver | white | 1750 | 1817 | 8 | Deerfield, MA | Cato, Cato Cole, Jin Cole, your maid, | |
Bardwell, Thomas | service consumer | white | 1691 | 1781 | 10 | Deerfield, MA | Boy, | |
Barnard, Salah | Major | enslaver | white | 1725 | 1795 | 11 | Deerfield, MA | Girl, |
Barnard, | Lt. | enslaver | white | 12 | Deerfield, MA | |||
Barnard, Ebenezer | Father | service consumer | white | 1696 | 1764 | 99 | Deerfield, MA | |
Barnard, Joseph | Ensign | enslaver | white | 1717 | 1785 | 13 | Deerfield, MA | Negro, Pompey, Prince, Titus, |
Barnard, Samuel | Esq., Capt. | enslaver | white | 1684 | 1762 | 15 | Deerfield, MA Salem, MA | Adam, man, Pompey, Servant, Titus, |
Barnard, Samuel | enslaver | white | 1721 | 1788 | 100 | Deerfield, MA | Phillis Negro, | |
Barnard, Salah | service consumer | white | 1725 | 1795 | 14 | Deerfield, MA | my Boy, | |
Bartlett, Moses | enslaver | white | 101 | Deerfield, MA | ||||
Bartlett, Moses | Rev | enslaver | white | 1709 | 1766 | 88 | Ashfield, MA | Peter Wells, |
Belding, Reuben | enslaver | white | 1726 | 1775 | 97 | Hatfield, MA | Dan Newport, | |
Billings | Capt. | enslaver | white | 17 | Hatfield, MA | negro child, | ||
Billing | enslaver | white | 16 | Hatfield, MA | Caesar Billing, | |||
Billings, Joseph | Lieut., Capt. | enslaver | white | 1700 | 1783 | 74 | Hatfield, MA | Amos Sr. Newport, Azubah Newport, Caesar Billings, Eliphalet Newport, Jonah Newport, Peter Jr. Newport, Peter Newport, |
Charles, John Jr. | enslaver | white | 83 | Brimfield, MA | J. Romanoo, | |||
Chauncey, Richard | enslaver | white | 1790 | 19 | Whately, MA | George Prutt, | ||
Chauncey, Josiah | Ens. | enslaver | white | 1716 | 1802 | 79 | Amherst, MA Hadley, MA | Caesar Prutt, |
Chauncey, Isaac | Reverend | enslaver | white | 1670 | 1745 | 77 | Hadley, MA | Arthur Prutt, Joan Prutt, |
Childs, Samuel Jr. | enslaver | white | 1712 | 1786 | 20 | Deerfield, MA | Caesar, | |
Childs, Timothy | Capt., Lieut. | enslaver | white | 1686 | 1776 | 21 | Deerfield, MA | Boy, Caesar, Caesar, Humphry, Maid, man, Negro, Phillis, Titus, |
Childs, Timothy Jr. | Ens. | enslaver | white | 1720 | 1781 | 102 | Deerfield, MA Turners Falls, MA | Amos, Caesar, |
Daniels, Seth | enslaver | white | 1737 | 1785 | 76 | Charles Sr. Paine, | ||
Dickinson, Nathaniel | enslaver | white | 1734 | 1815 | 24 | Deerfield, MA | Black, Caesar, Caesar Bailey, Hagar Bailey, Negro, Negro, | |
Dickinson, Gideon | enslaver | white | 1744 | 1811 | 23 | Whately, MA | slave, | |
Dickinson, David | enslaver | white | 1747 | 1822 | 22 | Deerfield, MA | Maid, your maid, | |
Dickinson, Thomas | Capt. | enslaver | white | 1718 | 1814 | 26 | Deerfield, MA | Cato, Hartford, Ishmael, Maid, Negro, Peter, your maid, |
Dickinson, Samuel | enslaver | white | 1687 | 1761 | 25 | Deerfield, MA | Caesar, Caesar, Caesar Bailey, Caleb Sharp, Cesar, Dick Cato, Fortune, Hagar Bailey, Negro, Negro Boy, Oscar, Peter, Peter, [Phitis?], your girl, | |
Dickinson, Joseph | enslaver | white | 1686 | 1755 | 69 | Hatfield, MA Sunderland, MA | Naptha Freeman, | |
Dickinson, Samuel Jr. | enslaver | white | 1736 | 1780 | 104 | Deerfield, MA | Cato, | |
Dickinson, Eliphalet | enslaver | white | 1749 | 1827 | 103 | Deerfield, MA | ||
Dunkell, Nathaniel | enslaver | white | 27 | negro child, | ||||
Dutton, Timothy | Dea. | enslaver | white | 1737 | 1814 | 28 | Northfield, MA | Guy, |
Fay | Captain | enslaver | white | 81 | Peg, | |||
Field, Seth | esq. | enslaver | white | 1712 | 1792 | 32 | Northfield, MA | Ishmael Turner, |
Field, Paul | enslaver | white | 1721 | 1778 | 31 | Northfield, MA | slave, | |
Field, Ebenezer | enslaver | white | 96 | Northfield, MA | Caesar, Caesar, | |||
Field, Zechariah | Ensign | enslaver | white | 1685 | 1746 | 29 | Northfield, MA | |
Field, David | Lt. | enslaver | white | 1712 | 1792 | 30 | Deerfield, MA | Negro, your maid, |
Frary, Nathan | enslaver | white | 1719 | 1794 | 33 | Deerfield, MA | ||
French | Captain | enslaver | white | 94 | Conway, MA Deerfield, MA | John, | ||
French, Thomas Sr. | service consumer | white | 1689 | 1759 | 107 | Deerfield, MA | ||
French, Thomas Jr. | Lt., Capt. | enslaver | white | 1732 | 1813 | 34 | Conway, MA Deerfield, MA Sunderland, MA | Boy, |
Harper, Joshua | enslaver | white | 75 | Charles Sr. Paine, | ||||
Hawks, Zadock | enslaver | white | 1731 | 1821 | 35 | Deerfield, MA | Calop, Lampton, Rose, | |
Hindell, Sam | enslaver | white | 1708 | 1786 | 36 | Deerfield, MA | ||
Hinsdale, Ebenezer | Colonel | enslaver | white | 1707 | 1763 | 37 | Deerfield, MA Hinsdale, NH | Caesar, Dexter, Gilson, Jockton, Mesheck, |
Hinsdale, Samuel | enslaver | white | 1708 | 1786 | 39 | Deerfield, MA | Ishmael, Negro, Servant Negro, | |
Hinsdale, John Jr. | service provider | white | 1738 | 1788 | 63 | Deerfield, MA | your Boy, your Girl, | |
Hinsdale, John Sr. | service consumer | white | 1713 | 1746 | 109 | Deerfield, MA | ||
Hoyt, David | service provider | white | 1722 | 1814 | 62 | Deerfield, MA | ||
Hoyt, Jonathan | Lt. | enslaver | white | 1688 | 1779 | 38 | Deerfield, MA | Caesar, Negro, |
Hunt, Samuel | enslaver | white | 1703 | 1770 | 40 | Northfield, MA | Mesheck, | |
Ingersoll | enslaver | white | 72 | Deerfield, MA | Jane Darby Hull, | |||
Ingersoll, David | enslaver | white | 73 | Amos Sr. Newport, | ||||
Kellogg, Stephen | enslaver | white | 42 | Shelburne, MA | Negro, | |||
Kent, Samuel, Jr. | Jr. | enslaver | white | 1661 | 1740 | 89 | Kate, | |
Maxwell, Benjamin | Lt. | enslaver | white | 43 | negro child, | |||
Mitchell, David | enslaver | white | 67 | Caesar Cambridge, | ||||
Newton, Roger | Rev. | enslaver | white | 1737 | 1816 | 68 | Greenfield, MA | Old Tenor, Phillis Fenimore, |
Partridge, Oliver | Col. | enslaver | white | 1712 | 1792 | 44 | Hatfield, MA | Caleb Sharp, |
Phelps, Charles | enslaver | white | 82 | Hadley, MA | Peg, Sezor Phelps, | |||
Porter, Eleazer | Colonel | enslaver | white | 65 | Hadley, MA | Joshua Boston, | ||
Porter, Samuel | enslaver | white | 87 | Hadley, MA | Ralph Sr. Way, | |||
Porter, Elizabeth | Widow | enslaver | white | 80 | Hadley, MA | Peg, Zebulon Prutt, | ||
Pratt, William | Reverend | enslaver | white | 71 | Hagar Honestman, Heber Honestman, | |||
Russell, John | enslaver | white | 1731 | 1775 | 41 | Deerfield, MA | Roswell, | |
Sheldon, Ebenezer | Capt. | enslaver | white | 1691 | 1774 | 1 | Bernardston, MA Deerfield, MA | Pompey, |
Sheldon, John | Ens. | enslaver | white | 1658 | 1733 | 46 | Deerfield, MA | Coffee, Coffee, Coffee's child, Coffee's wife, David, Girl, Lundun, Peter, Reuben, your Woman, |
Sheldon, John Jr. | III | enslaver | white | 1710 | 1793 | 118 | Deerfield, MA | Chloe, |
Sherwin, Jacob | enslaver | white | 1803 | 66 | Ashfield, MA | Peg Bobbin, | ||
Silliman, Abigail | Mrs. | enslaver | white | 1708 | 1787 | 61 | Deerfield, MA Hinsdale, NH | Chloes Boy, Chloe Spencer Freeman, Jockton, Lemuel, Mesheck, Patience, |
Smith, Samuel | enslaver | white | 1715 | 1787 | 86 | Hatfield, MA | Titus, | |
Taylor, John | service consumer | white | 1722 | 1799 | 111 | Deerfield, MA Shelburne, MA | ||
Taylor, Samual | service consumer | white | 1688 | 1734 | 105 | Deerfield, MA | ||
Taylor, Jonathan, Sr. | Sr. | enslaver | white | 1724 | 1800 | 59 | Charlemont, MA Heath, MA | Titus, Titus, |
Warner, Oliver | enslaver | white | 78 | Hadley, MA | Zebulon Prutt, | |||
Wells, Elijah | enslaver | white | 1740 | 93 | Conway, MA Deerfield, MA Shelburne, MA | Amasa, | ||
Wells | Ensign | enslaver | white | 60 | Deerfield, MA | Negro Girl, Peter, | ||
Wells, John | enslaver | white | 1700 | 1746 | 54 | Deerfield, MA | Titus, | |
Wells, Mary Hoyt | Widow | enslaver | white | 1703 | 1750 | 45 | Deerfield, MA | Caesar, Caesar, |
Wells, Jonathan Jr. | Ens | enslaver | white | 1684 | 1735 | 108 | Deerfield, MA | |
Wells, Ebenezer | Capt.; ensign | enslaver | white | 1691 | 1758 | 51 | Deerfield, MA | Caesar, Lucy Terry Prince, your maid, |
Wells, Jonathan | Justice | enslaver | white | 1659 | 1739 | 55 | Deerfield, MA | Caesar, Caesar, Pompey, |
Wells, Thomas | enslaver | white | 1770 | 1845 | 113 | Deerfield, MA | ||
Wells, Samuel | Capt. | service consumer | white | 1729 | 1801 | 114 | Greenfield, MA | |
Wells, Ebenezer | enslaver | white | 1730 | 1783 | 115 | Deerfield, MA | ||
Wells, Thomas | Dr., Justice | enslaver | white | 1693 | 1744 | 58 | Deerfield, MA Northfield, MA | Adam, Peter, Pompey, Prince, |
Wells, Thomas | Capt., Esq. | service consumer | white | 1678 | 1750 | 117 | Deerfield, MA | |
Wells Jr. | Ensign | enslaver | white | 50 | Deerfield, MA | Caesar, | ||
Whitmore, Hezekiah | enslaver | white | 112 | |||||
Whitney, Aaron | Esquire | enslaver | white | 92 | Northfield, MA | Jack, | ||
Williams, John | Rev. | enslaver | white | 1664 | 1729 | 56 | Deerfield, MA | Frank, George, Kedar, Mesheck, Parthena, Robbin, Robert Tigo, Sue, |
Williams, Elijah | Esq., Capt., Maj. | enslaver | white | 1712 | 1771 | 47 | Deerfield, MA | Caesar, Coffee, Leach, Negro Man, Onesimus, Town Negro, |
Williams, Chester | Reverend | enslaver | white | 1718 | 1755 | 84 | Hadley, MA | Phillis , |
Williams, Sarah Porter | enslaver | white | 85 | Hadley, MA | Phillis , | |||
Williams, Israel | Captain, Colonel | enslaver | white | 1709 | 1788 | 90 | Hatfield, MA | Kate, Prince, |
Williams, Jonathan, Esqr | Esqr | enslaver | white | 98 | Negro Boy, | |||
Williams, Thomas | Dr. | enslaver | white | 1718 | 1775 | 57 | Deerfield, MA | Negro Girl (d1757), your maid, |
Williams, Thomas | enslaver | white | 116 | Deerfield, MA | ||||
Williams | Mrs. | service provider | white | 49 | Deerfield, MA | |||
Williams, William | Colonel | enslaver | white | 1713 | 1784 | 52 | Deerfield, MA Pittsfield, MA | Caleb Sharp, Crister, Negro, Sezor Phelps, |
Sarah Williams | enslaver | white | 1716 | 1737 | 119 | Deerfield, MA | ||
Williams, Ephraim | Major | enslaver | white | 48 | Hatfield, MA | J. Romanoo, | ||
Williams, Ephraim Jr. | Maj. | enslaver | white | 1715 | 1755 | 91 | Deerfield, MA Hatfield, MA Stockbridge, MA | Prince, |
Wolcott, Henry | enslaver | white | 1643 | 1710 | 110 |
operson_list.html