Name | Title | Role | Race | Birth | Death | Location(s) |
---|---|---|---|---|---|---|
Allen, Robert | Capt. | enslaver | white | |||
Arms, Daniel Jr. | enslaver | white | 1719 | 1784 | Deerfield, MA | |
Arms, John | enslaver | white | 1722 | 1770 | Deerfield, MA | |
Arms, William | service consumer | white | 1724 | 1794 | Deerfield, MA | |
Ashley, Elihu | enslaver | white | 1750 | 1817 | Deerfield, MA | |
Ashley, Jonathan | Rev. | enslaver | white | 1712 | 1780 | Deerfield, MA |
Bardwell, Thomas | service consumer | white | 1691 | 1781 | Deerfield, MA | |
Barnard, Samuel | Esq., Capt. | enslaver | white | 1684 | 1762 | Deerfield, MA Salem, MA |
Barnard, Ebenezer | Father | service consumer | white | 1696 | 1764 | Deerfield, MA |
Barnard, | Lt. | enslaver | white | Deerfield, MA | ||
Barnard, Joseph | Ensign | enslaver | white | 1717 | 1785 | Deerfield, MA |
Barnard, Salah | service consumer | white | 1725 | 1795 | Deerfield, MA | |
Barnard, Salah | Major | enslaver | white | 1725 | 1795 | Deerfield, MA |
Barnard, Samuel | enslaver | white | 1721 | 1788 | Deerfield, MA | |
Bartlett, Moses | enslaver | white | ||||
Bartlett, Moses | Rev | enslaver | white | 1709 | 1766 | Ashfield, MA |
Belding, Reuben | enslaver | white | 1726 | 1775 | Hatfield, MA | |
Billings, Joseph | Lieut., Capt. | enslaver | white | 1700 | 1783 | Hatfield, MA |
Billings | Capt. | enslaver | white | Hatfield, MA | ||
Billing | enslaver | white | Hatfield, MA | |||
Charles, John Jr. | enslaver | white | Brimfield, MA | |||
Chauncey, Isaac | Reverend | enslaver | white | 1670 | 1745 | Hadley, MA |
Chauncey, Josiah | Ens. | enslaver | white | 1716 | 1802 | Amherst, MA Hadley, MA |
Chauncey, Richard | enslaver | white | 1703 | 1790 | Whately, MA | |
Childs, Samuel Jr. | enslaver | white | 1712 | 1786 | Deerfield, MA | |
Childs, Timothy Jr. | Ens. | enslaver | white | 1720 | 1781 | Deerfield, MA Turners Falls, MA |
Childs, Timothy | Capt., Lieut. | enslaver | white | 1686 | 1776 | Deerfield, MA |
Daniels, Seth | enslaver | white | 1737 | 1785 | ||
Dickinson, Thomas | Capt. | enslaver | white | 1718 | 1814 | Deerfield, MA |
Dickinson, Gideon | enslaver | white | 1744 | 1811 | Whately, MA | |
Dickinson, David | enslaver | white | 1747 | 1822 | Deerfield, MA | |
Dickinson, Samuel Jr. | enslaver | white | 1736 | 1780 | Deerfield, MA | |
Dickinson, Nathaniel | enslaver | white | 1734 | 1815 | Deerfield, MA | |
Dickinson, Joseph | enslaver | white | 1686 | 1755 | Hatfield, MA Sunderland, MA | |
Dickinson, Samuel | enslaver | white | 1687 | 1761 | Deerfield, MA | |
Dickinson, Eliphalet | enslaver | white | 1749 | 1827 | Deerfield, MA | |
Dunkell, Nathaniel | enslaver | white | ||||
Dutton, Timothy | Dea. | enslaver | white | 1737 | 1814 | Northfield, MA |
Fay | Captain | enslaver | white | |||
Field, Paul | enslaver | white | 1721 | 1778 | Northfield, MA | |
Field, Zechariah | Ensign | enslaver | white | 1685 | 1746 | Northfield, MA |
Field, Seth | esq. | enslaver | white | 1712 | 1792 | Northfield, MA |
Field, David | Lt. | enslaver | white | 1712 | 1792 | Deerfield, MA |
Field, Ebenezer | enslaver | white | Northfield, MA | |||
Frary, Nathan | enslaver | white | 1719 | 1794 | Deerfield, MA | |
French, Thomas Jr. | Lt., Capt. | enslaver | white | 1732 | 1813 | Conway, MA Deerfield, MA Sunderland, MA |
French, Thomas Sr. | service consumer | white | 1689 | 1759 | Deerfield, MA | |
French | Captain | enslaver | white | Conway, MA Deerfield, MA | ||
Harper, Joshua | enslaver | white | ||||
Hawks, Zadock | service provider | white | 1731 | 1821 | Deerfield, MA | |
Hinsdale, John Jr. | service provider | white | 1738 | 1788 | Deerfield, MA | |
Hindell, Sam | enslaver | white | 1708 | 1786 | Deerfield, MA | |
Hinsdale, Ebenezer | Colonel | enslaver | white | 1707 | 1763 | Deerfield, MA Hinsdale, NH |
Hinsdale, Samuel | enslaver | white | 1708 | 1786 | Deerfield, MA | |
Hinsdale, John Sr. | service consumer | white | 1713 | 1746 | Deerfield, MA | |
Hoyt, Jonathan | Lt. | enslaver | white | 1688 | 1779 | Deerfield, MA |
Hoyt, David | service provider | white | 1722 | 1814 | Deerfield, MA | |
Hunt, Samuel | enslaver | white | 1703 | 1770 | Northfield, MA | |
Ingersoll, David | enslaver | white | ||||
Ingersoll | enslaver | white | Deerfield, MA | |||
Kellogg, Stephen | enslaver | white | Shelburne, MA | |||
Kent, Samuel, Jr. | Jr. | enslaver | white | 1661 | 1740 | |
Maxwell, Benjamin | Lt. | enslaver | white | |||
Mitchell, David | enslaver | white | ||||
Newton, Roger | Rev. | enslaver | white | 1737 | 1816 | Greenfield, MA |
Partridge, Oliver | Col. | enslaver | white | 1712 | 1792 | Hatfield, MA |
Phelps, Charles | enslaver | white | Hadley, MA | |||
Porter, Samuel | enslaver | white | Hadley, MA | |||
Porter, Eleazer | Colonel | enslaver | white | Hadley, MA | ||
Porter, Elizabeth | Widow | enslaver | white | Hadley, MA | ||
Pratt, William | Reverend | enslaver | white | |||
Russell, John | enslaver | white | 1731 | 1775 | Deerfield, MA | |
Sheldon, John | Ens. | enslaver | white | 1658 | 1733 | Deerfield, MA |
Sheldon, Ebenezer | Capt. | enslaver | white | 1691 | 1774 | Bernardston, MA Deerfield, MA |
Sheldon, John Jr. | III | enslaver | white | 1710 | 1793 | Deerfield, MA |
Sherwin, Jacob | enslaver | white | 1803 | Ashfield, MA | ||
Silliman, Abigail | Mrs. | enslaver | white | 1708 | 1787 | Deerfield, MA Hinsdale, NH |
Smith, Samuel | enslaver | white | 1715 | 1787 | Hatfield, MA | |
Taylor, Samual | service consumer | white | 1688 | 1734 | Deerfield, MA | |
Taylor, John | service consumer | white | 1722 | 1799 | Deerfield, MA Shelburne, MA | |
Taylor, Jonathan, Sr. | Sr. | enslaver | white | 1724 | 1800 | Charlemont, MA Heath, MA |
Warner, Oliver | enslaver | white | Hadley, MA | |||
Wells, Jonathan Jr. | Ens | enslaver | white | 1684 | 1735 | Deerfield, MA |
Wells, Thomas | Dr., Justice | enslaver | white | 1693 | 1744 | Deerfield, MA Northfield, MA |
Wells, Mary Hoyt | Widow | enslaver | white | 1703 | 1750 | Deerfield, MA |
Wells, Thomas | enslaver | white | 1770 | 1845 | Deerfield, MA | |
Wells, Elijah | enslaver | white | 1740 | Conway, MA Deerfield, MA Shelburne, MA | ||
Wells, Ebenezer | enslaver | white | 1730 | 1783 | Deerfield, MA | |
Wells, Jonathan | Justice | enslaver | white | 1659 | 1739 | Deerfield, MA |
Wells, Thomas | Capt., Esq. | service consumer | white | 1678 | 1750 | Deerfield, MA |
Wells, Ebenezer | Capt.; ensign | enslaver | white | 1691 | 1758 | Deerfield, MA |
Wells, Samuel | Capt. | service consumer | white | 1729 | 1801 | Greenfield, MA |
Wells | Ensign | enslaver | white | Deerfield, MA | ||
Wells, John | enslaver | white | 1700 | 1746 | Deerfield, MA | |
Wells Jr. | Ensign | enslaver | white | Deerfield, MA | ||
Whitmore, Hezekiah | enslaver | white | ||||
Whitney, Aaron | Esquire | enslaver | white | Northfield, MA | ||
Williams, John | Rev. | enslaver | white | 1664 | 1729 | Deerfield, MA |
Williams, Thomas | Dr. | enslaver | white | 1718 | 1775 | Deerfield, MA |
Williams, Chester | Reverend | enslaver | white | 1718 | 1755 | Hadley, MA |
Williams, Elijah | Esq., Capt., Maj. | enslaver | white | 1712 | 1771 | Deerfield, MA |
Williams, Ephraim | Major | enslaver | white | Hatfield, MA | ||
Williams, Ephraim Jr. | Maj. | enslaver | white | 1715 | 1755 | Deerfield, MA Hatfield, MA Stockbridge, MA |
Williams | Mrs. | service provider | white | Deerfield, MA | ||
Williams, William | Colonel | enslaver | white | 1713 | 1784 | Deerfield, MA Pittsfield, MA |
Sarah Williams | enslaver | white | 1716 | 1737 | Deerfield, MA | |
Williams, Jonathan, Esqr | Esqr | enslaver | white | |||
Williams, Sarah Porter | enslaver | white | Hadley, MA | |||
Williams, Thomas | enslaver | white | Deerfield, MA | |||
Williams, Israel | Captain, Colonel | enslaver | white | 1709 | 1788 | Hatfield, MA |
Wolcott, Henry | enslaver | white | 1643 | 1710 |
operson_list.html