| Name | Title | Role | Race | Birth | Death | Location(s) |
|---|---|---|---|---|---|---|
| Allis, William | enslaver | white | 1758 | Hatfield, MA | ||
| Arms, Daniel Jr. | enslaver | white | 1719 | 1784 | Deerfield, MA | |
| Arms, William | service consumer | white | 1724 | 1794 | Deerfield, MA | |
| Ashley, Elihu | enslaver | white | 1750 | 1817 | Deerfield, MA | |
| Ashley, Jonathan | Rev. | enslaver | white | 1712 | 1780 | Deerfield, MA |
| Bardwell, Thomas | service consumer | white | 1691 | 1781 | Deerfield, MA | |
| Barnard, Joseph | Ensign | enslaver | white | 1717 | 1785 | Deerfield, MA |
| Barnard, Samuel | enslaver | white | 1721 | 1788 | Deerfield, MA | |
| Barnard, Joseph | Lt. | enslaver | white | 1741 | 1803 | Deerfield, MA |
| Barnard, Samuel | Esq., Capt. | enslaver | white | 1684 | 1762 | Deerfield, MA Salem, MA |
| Barnard, Ebenezer | service consumer | white | 1696 | 1764 | Deerfield, MA | |
| Billings, Joseph | Lieut., Capt. | enslaver | white | 1700 | 1783 | Hatfield, MA |
| Billings, Fellows | Captain | enslaver | white | 1704 | 1784 | Conway, MA Hatfield, MA Sunderland, MA |
| Charles, John Jr. | enslaver | white | Brimfield, MA | |||
| Chauncey, Isaac | Reverend | enslaver | white | 1670 | 1745 | Hadley, MA |
| Chauncey, Richard | enslaver | white | 1703 | 1790 | Whately, MA | |
| Chauncey, Josiah | Ens. | enslaver | white | 1716 | 1802 | Amherst, MA Hadley, MA |
| Childs, Timothy Jr. | Ens. | enslaver | white | 1720 | 1781 | Deerfield, MA Turners Falls, MA |
| Childs, Timothy | Capt., Lieut. | enslaver | white | 1686 | 1776 | Deerfield, MA |
| Childs, Asa | service consumer | white | 1715 | 1756 | Deerfield, MA Shelburne, MA | |
| Childs, Samuel Jr. | enslaver | white | 1712 | 1786 | Deerfield, MA | |
| Cowls, Oliver | enslaver | white | 1850 | Amherst, MA | ||
| Daniels, Seth | enslaver | white | 1737 | 1785 | ||
| Dickinson, Samuel Jr. | enslaver | white | 1736 | 1780 | Deerfield, MA | |
| Dickinson, Samuel | enslaver | white | 1687 | 1761 | Deerfield, MA | |
| Dickinson, Nathaniel | enslaver | white | 1734 | 1788 | Deerfield, MA | |
| Dickinson, Thomas | Capt. | enslaver | white | 1718 | 1814 | Deerfield, MA |
| Dickinson, Joseph | enslaver | white | 1686 | 1755 | Hatfield, MA Sunderland, MA | |
| Dunkell, Nathaniel | enslaver | white | ||||
| Dutton, Timothy | Dea. | enslaver | white | 1737 | 1814 | Northfield, MA |
| Fay, Stephen | Captain | enslaver | white | 1715 | 1781 | |
| Field, Zechariah | Ensign | enslaver | white | 1685 | 1746 | Northfield, MA |
| Field, Paul | Deacon | enslaver | white | 1721 | 1778 | Northfield, MA |
| Field, Seth | esq. | enslaver | white | 1712 | 1792 | Northfield, MA |
| Field, David | Lt. | enslaver | white | 1712 | 1792 | Deerfield, MA |
| Frary, Nathan | enslaver | white | 1719 | 1794 | Deerfield, MA | |
| French, Thomas Sr. | service consumer | white | 1689 | 1759 | Deerfield, MA | |
| Hawks, Zadock | service provider | white | 1731 | 1821 | Deerfield, MA | |
| Hinsdale, John Jr. | service provider | white | 1738 | 1788 | Deerfield, MA | |
| Hinsdale, Ebenezer | Colonel | enslaver | white | 1706 | 1763 | Deerfield, MA Hinsdale, NH |
| Hinsdale, Samuel | enslaver | white | 1708 | 1786 | Deerfield, MA | |
| Hoyt, David | service provider | white | 1722 | 1814 | Deerfield, MA | |
| Hoyt, Jonathan | Lt. | enslaver | white | 1688 | 1779 | Deerfield, MA |
| Hunt, Samuel | Capt. | enslaver | white | 1703 | 1770 | Northfield, MA |
| Kellogg, Stephen | enslaver | white | 1724 | 1797 | Shelburne, MA | |
| Kent, Samuel, Jr. | Jr. | enslaver | white | 1661 | 1740 | |
| Maxwell, Benjamin | Lt. | enslaver | white | 1737 | 1829 | Charlemont, MA |
| Mitchell, David | enslaver | white | 1738 | 1800 | South Hadley, MA | |
| Newton, Roger | Rev. | enslaver | white | 1737 | 1816 | Greenfield, MA |
| Parsons, Samuel | Capt. | enslaver | white | Northampton, MA | ||
| Parsons, David | Rev. | enslaver | white | Amherst, MA | ||
| Partridge, Oliver | Col. | enslaver | white | 1712 | 1792 | Hatfield, MA |
| Phelps, Charles | enslaver | white | 1743 | 1814 | Hadley, MA | |
| Porter, Elizabeth Pitkin | Widow | enslaver | white | 1719 | 1798 | Hadley, MA |
| Porter, Moses | enslaver | white | 1722 | 1755 | Hadley, MA | |
| Porter, Eleazer | Colonel | enslaver | white | 1698 | 1757 | Hadley, MA |
| Russell, John | service provider | white | 1731 | 1775 | Deerfield, MA | |
| Sheldon, John | Ens. | enslaver | white | 1658 | 1733 | Deerfield, MA |
| Sheldon, Ebenezer | Capt. | enslaver | white | 1691 | 1774 | Bernardston, MA Deerfield, MA |
| Silliman, Abigail | Mrs. | enslaver | white | 1708 | 1787 | Deerfield, MA Hinsdale, NH |
| Taylor, Jonathan, Sr. | Sr. | enslaver | white | 1724 | 1800 | Charlemont, MA Heath, MA |
| Taylor, John | service consumer | white | 1722 | 1799 | Deerfield, MA Shelburne, MA | |
| Warner, Oliver | enslaver | white | Hadley, MA | |||
| Wells, Thomas | Dr., Justice | enslaver | white | 1693 | 1744 | Deerfield, MA Northfield, MA |
| Wells, Jonathan | Justice | enslaver | white | 1659 | 1739 | Deerfield, MA |
| Wells, Thomas | Capt., Esq. | service consumer | white | 1678 | 1750 | Deerfield, MA |
| Wells, Ebenezer | Capt.; ensign | enslaver | white | 1691 | 1758 | Deerfield, MA |
| Wells, Mary Hoyt | Widow | enslaver | white | 1703 | 1750 | Deerfield, MA |
| Wells, John | enslaver | white | 1700 | 1746 | Deerfield, MA | |
| Wells, Samuel | Capt. | service consumer | white | 1729 | 1801 | Greenfield, MA |
| Wells, Thomas | enslaver | white | 1770 | 1845 | Deerfield, MA | |
| Wells, Elijah | enslaver | white | 1740 | Conway, MA Deerfield, MA Shelburne, MA | ||
| Wells, Ebenezer | enslaver | white | 1730 | 1783 | Deerfield, MA | |
| Wells, Jonathan Jr. | Ens | enslaver | white | 1684 | 1735 | Deerfield, MA |
| Wells Jr. | Ensign | enslaver | white | Deerfield, MA | ||
| Whitmore, Hezekiah | enslaver | white | ||||
| Whitney, Aaron | Esquire | enslaver | white | Northfield, MA | ||
| Williams, Israel | Captain, Colonel | enslaver | white | 1709 | 1788 | Hatfield, MA |
| Williams, Jonathan, Esqr | Esqr | enslaver | white | |||
| Williams, Ephraim Jr. | Maj. | enslaver | white | 1715 | 1755 | Deerfield, MA Hatfield, MA Stockbridge, MA |
| Williams, Sarah Porter | enslaver | white | Hadley, MA | |||
| Williams, John | Rev. | enslaver | white | 1664 | 1729 | Deerfield, MA |
| Williams, Thomas | Dr. | enslaver | white | 1718 | 1775 | Deerfield, MA |
| Williams, Chester | Reverend | enslaver | white | 1718 | 1755 | Hadley, MA |
| Williams, Thomas | enslaver | white | Deerfield, MA | |||
| Williams | Mrs. | service provider | white | Deerfield, MA | ||
| Williams, Elijah | Esq., Capt., Maj. | enslaver | white | 1712 | 1771 | Deerfield, MA |
| Williams, William | Colonel | enslaver | white | 1713 | 1784 | Deerfield, MA Pittsfield, MA |
| Williams, Sarah | enslaver | white | 1716 | 1737 | Deerfield, MA | |
| Wolcott, Henry | enslaver | white | 1643 | 1710 |
operson_list.html