Name | First Name | Last Name | Birth | Death | First Rec | Last Rec | Confidence | Enslaved? | Enslaver(s) | Location(s) | Entries | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abijah Prince | Abijah | Prince | 1706 | 1794 | 1742 | 1784 | confirmed identity | enslaved, then free | Deerfield, MA Guilford, VT | 540 | 7 | |
Abijah Prince Jr. | Abijah Jr. | Prince | 1769 | 1793 | 1769 | 1769 | confirmed identity | always free | Deerfield, MA Guilford, VT | 2 | 373 | |
Adam | Adam | 1734 | 1743 | confirmed identity | enslaved | Wells, Thomas; | Deerfield, MA | 4 | 11 | |||
Amos Newport | Amos | Newport | 1771 | 1859 | 1729 | 1729 | confirmed identity | enslaved, then free | Amherst, MA Deerfield, MA Hatfield, MA | 1 | 194 | |
Amos Sr. Newport | Amos Sr. | Newport | 1710 | 1806 | 1806 | confirmed identity | enslaved | Billings, Joseph; Ingersoll, David; | Hatfield, MA | 1 | 193 | |
Arandol Goff | Arandol | Goff | 1800 | 1800 | confirmed identity | always free | Deerfield, MA | 0 | 488 | |||
Benjamin Paine | Benjamin | Paine | 1792 | 1792 | 1792 | 1792 | confirmed identity | always free | Deerfield, MA | 0 | 610 | |
Black | 1748 | 1748 | only enslaver known | enslaved | Dickinson, Nathaniel; | Deerfield, MA | 0 | 12 | ||||
Blossom | Blossom | 1737 | None | enslaved | Hatfield, MA | 0 | 838 | |||||
Bob Negro | Bob | 1793 | confirmed identity | enslaved | Deerfield, MA | 25 | 827 | |||||
Caesar | Caesar | 1734 | confirmed identity | enslaved | Wells, Ebenezer; | Deerfield, MA | 7 | 31 | ||||
Caesar | Caesar | 1741 | 1760 | confirmed identity | enslaved | Hoyt, Jonathan; | Deerfield, MA | 29 | 34 | |||
Caesar | Caesar | 1750 | 1753 | confirmed identity | enslaved | Hinsdale, Ebenezer; | Deerfield, MA | 5 | 35 | |||
Caesar | Caesar | 1753 | 1753 | confirmed identity | enslaved | Childs, Samuel Jr.; | Deerfield, MA | 1 | 37 | |||
Caesar | Caesar | 1736 | 1755 | confirmed identity | enslaved | Childs, Timothy; Wells, Mary Hoyt; Wells, Jonathan; | Deerfield, MA Turners Falls, MA | 9 | 370 | |||
Caesar Bailey | Caesar | Bailey | 1749 | 1771 | 1781 | indeterminate | enslaved, then free | Dickinson, Nathaniel; Dickinson, Samuel; | Deerfield, MA | 14 | 831 | |
Caesar Billings | Caesar | Billings | 1757 | 1757 | only enslaver known | enslaved | Billings, Joseph; | Hatfield, MA | 8 | 44 | ||
Caesar Prince | Caesar | prince | 1757 | 1836 | 1757 | 1836 | confirmed identity | always free | Deerfield, MA Guilford, VT | 1 | 621 | |
Caleb Sharp | Caleb | Sharp | 1729 | 1799 | 1746 | 1799 | confirmed identity | enslaved, then free | Dickinson, Samuel; Partridge, Oliver; Williams, William; | Conway, MA | 118 | 21 |
Calvin Salisbury | Calvin | Salisbury | 1807 | 1843 | 1843 | 1843 | confirmed identity | always free | Deerfield, MA | 1 | 250 | |
Cato | Cato | only enslaver known | enslaved | Dickinson, Samuel Jr.; | Deerfield, MA | 0 | 295 | |||||
Cato Cole | Cato | Cole | 1739 | 1825 | 1738 | 1825 | confirmed identity | enslaved, then free | Ashley, Elihu; Ashley, Jonathan; | Deerfield, MA | 175 | 403 |
Cato Gray | Cato | Gray | 1759 | 1775 | 1779 | indeterminate | unknown | Deerfield, MA | 27 | 315 | ||
Cato Pompey | Cato | Pompey | 1765 | 1775 | 1781 | indeterminate | unknown | Deerfield, MA | 3 | 344 | ||
Charles Jr. Paine | Charles Jr. | Paine | confirmed identity | always free | Deerfield, MA | 0 | 611 | |||||
Charles Sr. Paine | Charles Sr. | Paine | 1755 | 1839 | 1777 | 1839 | confirmed identity | enslaved, then free | Daniels, Seth; Harper, Joshua; | Deerfield, MA | 17 | 205 |
Chloe | Chloe | 1779 | 1883 | confirmed identity | enslaved | Sheldon, John Jr.; | Deerfield, MA | 11 | 372 | |||
Chloes Boy | Chloes Boy | 1787 | 1787 | confirmed identity | unknown | Silliman, Abigail; | Deerfield, MA | 1 | 301 | |||
Chloe Spencer Freeman | Chloe | Spencer Freeman | 1794 | 1794 | confirmed identity | enslaved, then free | Silliman, Abigail; | Deerfield, MA | 4 | 47 | ||
Coffee | Coffee | 1762 | 1765 | confirmed identity | enslaved | Williams, Elijah; | Deerfield, MA | 0 | 48 | |||
Coffee | Coffee | 1732 | confirmed identity | enslaved | Sheldon, John; | Deerfield, MA | 0 | 798 | ||||
David | David | 1790 | 1840 | 1832 | 1840 | confirmed identity | always free | Deerfield, MA | 2 | 156 | ||
David Sheldon | David | Sheldon | 1811 | 1811 | indeterminate | enslaved, then free | Shelburne, MA | 1 | 256 | |||
Dinah Freedom Rowley | Dinah Freedom | Rowley | 1794 | 1794 | indeterminate | unknown | Greenfield, MA | 2 | 161 | |||
Drucilla Prince | Drucilla | Prince | 1760 | 1854 | 1760 | 1854 | confirmed identity | always free | Deerfield, MA | 16 | 622 | |
Duruxa Prince | Duruxa | Prince | 1758 | 1826 | 1758 | 1758 | confirmed identity | always free | Deerfield, MA | 2 | 224 | |
Dwight Wells | Dwight | Wells | 1822 | 1824 | 1821 | 1824 | confirmed identity | unknown | Deerfield, MA | 6 | 274 | |
Esther Salisbury Garner | Esther Salisbury | Garner | 1759 | 1829 | indeterminate | unknown | Deerfield, MA | 0 | 158 | |||
Ezekiel Gomer | Ezekiel | Gomer | 1750 | 1783 | 1785 | indeterminate | unknown | Pittsfield, MA Worthington, MA | 64 | 53 | ||
Ezra | Ezra | 1766 | 1802 | 1800 | 1800 | indeterminate | unknown | Deerfield, MA | 7 | 159 |
aaperson_list.html