Table of contents
(PVMA#: 5406)
(PVMA#: 5407)
Entry | Date | AA Name(s) | $ | £ | s | p | f | id |
---|---|---|---|---|---|---|---|---|
• Samll Dickingson Dr to visit & Redu. A prolapse for Pet.[er] 10/ | 1754 Oct 8 | Peter, | 851 | |||||
• Sam Dickinson [debtor] to [?] Dress [___] [?]/ | 1754 Oct 9 | Peter, | 852 | |||||
• Samll Dickingson Dr to visit & Reduce [set] Peters Arm 5/8 | 1754 Oct 9 | Peter, | 5 | 8 | 564 | |||
• Sam Dickinson [debtor] to visit & [__________?]Peter ? 6/8 [?]/ | 1754 Oct 9 | Peter, | 853 | |||||
• Samll Dickingson Dr to visit Peter 0/8 | 1754 Oct 12 | Peter, | 1608 | |||||
• Sam Dickinson [debtor] to visit Peter 0/8 | 1754 Oct 12 | Peter, | 8 | 617 | ||||
• Samll Dickingson Dr to visit & Attned 3/ pr Peter | 1754 Dec 9 | Peter, | 1607 |
(PVMA#: 5409)
Entry | Date | AA Name(s) | $ | £ | s | p | f | id |
---|---|---|---|---|---|---|---|---|
• ... to Emetic 8d Peter Negro | 1755 Nov 21 | Peter, | 859 | |||||
• to Visit Peter 8d | 1755 Nov 22 | Peter, | 1 | 6 | 628 | |||
• ... to Visit Peter 8d Dressing 8d | 1755 Nov 26 | Peter, | 856 | |||||
• ... to visit Peter 8d | 1755 Nov 27 | Peter, | 858 | |||||
• to Sew [?] CC 4d for Peter to 2 Visits Peter 1/9d | 1755 Nov 28 | Peter, | 857 | |||||
• ... to Visit Peter | 1755 Nov 29 | Peter, | 855 | |||||
• to Visit Peter 8d | 1755 Nov 30 | Peter, | 8 | 566 | ||||
• to Vist Peter 8d | 1755 Dec 1 | Peter, | 8 | 565 | ||||
• to Visit Peter 8d Elix. Balsavuic 1/4d | 1755 Dec 2 | Peter, | 854 |
(PVMA#: 5410)
(PVMA#: 5411)
(PVMA#: 5412)
Entry | Date | AA Name(s) | $ | £ | s | p | f | id |
---|---|---|---|---|---|---|---|---|
• Lt Timothy Childs Dr to Spt ? 9d fr Humphry | 1765 Apr 24 | Humphry, | 1895 | |||||
• Abijah Prince Cr by making cydar 5 barrels | 1765 Nov 5 | Abijah Prince, | 1882 | |||||
• Abijah Prince Dr to 1 Load of Stones 4/. D Cr by tending masonry? | 1765 Nov 22 | Abijah Prince, | 1896 | |||||
• Abijah Prince Cr by your wifes work Scouring 8d | 1765 Nov 26 | Abijah Prince, | 1897 | |||||
• Lt Tim o Childs Dr to ? ? 6d fr Humphrey | 1766 Feb 20 | Humphry, | 1898 | |||||
• Titus Negro Cr by Cutting Tobacco 5d | 1766 Mar 19 | , | 1899 |
(PVMA#: 5413)
Entry | Date | AA Name(s) | $ | £ | s | p | f | id |
---|---|---|---|---|---|---|---|---|
• Abijah Negro Dr to Gm Camphr 4d | 1769 Sep 20 | Abijah Prince, | 1900 | |||||
• Abijah Prince Cr by 1 day a cyder 2/ | 1769 Sep 25 | Abijah Prince, | 1901 | |||||
• Abijah Prince Dr to Cash 12/22 to pay your Rates | 1769 Oct 2 | Abijah Prince, | 1902 | |||||
• Abijah Prince Dr to Cash 5/3 to pay Your Rates | 1769 Oct 3 | Abijah Prince, | 1903 |
(PVMA#: 5414)
(PVMA#: 5415)
Entry | Date | AA Name(s) | $ | £ | s | p | f | id |
---|---|---|---|---|---|---|---|---|
• Abijah Prince Negroe Cr by Hatchling Flax ? ? 2/ By D o 63th 3/5 3 | 1772 Apr 8 | Abijah Prince, | 1920 | |||||
• Abijah Prince Dr to visit yr Wife and Dress? 1/ | 1773 Jul 17 | Abijah Prince, | 1921 |
Entry | Date | AA Name | AA Name(s) | Owner | $ | £ | s | p | f | id |
---|