Table of contents
Entry | Date | AA Name(s) | $ | £ | s | p | f | id |
---|---|---|---|---|---|---|---|---|
Samuel Dickinson Dr To _ yd Bays [baise?] dd yr Negro 5/6 | 1750 Dec 30 | Negro Boy, | 5 | 6 | 667 | |||
Colo Oliver Partridge Cr By his Negro Sharp _500 [to buy land in New Framingham] | 1751 Feb 16 | Caleb Sharp (Sharp Caleb), | 500 | 1346 | ||||
Jonathan Ashley Dr To 2 doz. [?] [ ? ] dd Thato [Cato?] | 1751 Feb 21 | Cato Cole, | 457 | |||||
Samuel Dickinson Dr ... [Sundries] dd to Sharp _ 15-_-9 | 1751 Apr 26 | Caleb Sharp (Sharp Caleb), | 15 | 9 | 560 | |||
Samuel Dickinson Dr To 1 lb 10d Nails dd Sharp 7/6 [same] | 1751 May 6 | Caleb Sharp (Sharp Caleb), | 7 | 6 | 669 | |||
Samuel Dickinson Dr To 1 lb 10d Nails dd Sharp 7/6 | 1751 May 6 | Caleb Sharp (Sharp Caleb), | 7 | 6 | 668 |
(PVMA#: PVMA 13185)
Entry | Date | AA Name | AA Name(s) | Owner | $ | £ | s | p | f | id |
---|